GEO Group
GEO Group is named in 22 events across the Capture Cascade Timeline, from 1994 to 2026.
Activity over time
Events per year
| Date | Event | Lanes | Status |
|---|---|---|---|
| 2026-05-06 | GEO Group Reports Q1 2026 Revenue $705M, Raises Full-Year Guidance to $2.95-$3.10B on ICE Reactivations; No Mention of Warren-Raskin Letter GEO Group · George Zoley · Mark Suchinski · Shayn March · +2 | confirmed | |
| 2026-03-29 | Warren, Raskin Lead 52 Lawmakers in Formal Inquiry to Six Detention Contractors and Real Estate Firms Over Trump Warehouse Detention Buildout Elizabeth Warren · Jamie Raskin · Andrey Sharkov · PNK Group · +10 | confirmed | |
| 2026-03-22 | Warren and Shaheen Demand Hegseth End DoD WEXMAC-TITUS Agreement With DHS, Citing $65 Billion Ceiling Growth and Diversion of Navy Resources to Domestic ICE Detention Elizabeth Warren · Jeanne Shaheen · Pete Hegseth · U.S. Navy · +6 | confirmed | |
| 2025-08-01 | ICE detention deaths reach 14 in FY2025 amid reports of medical neglect and overcrowding Immigration and Customs Enforcement (ICE) · CoreCivic · GEO Group · U.S. Department of Homeland Security | confirmed | |
| 2025-05-09 | ICE arrests Newark Mayor during congressional oversight visit to detention facility Ras Baraka · Immigration and Customs Enforcement (ICE) · Rep. LaMonica McIver · Rep. Bonnie Watson Coleman · +2 | confirmed | |
| 2025-01-30 | Not just Big Tech: under-the-radar corporations rushed to donate to Trump's inauguration Donald Trump · Trump Administration · CoreCivic · GEO Group · +1 | confirmed | |
| 2024-11-06 | Private Prison Stocks Soar After Trump's 2024 Victory: CoreCivic Up 29%, GEO Group Up 42% in Single Session Donald Trump · CoreCivic · GEO Group · Tom Homan · +2 | confirmed | |
| 2024-10-31 | ICE detention chief Daniel Bible joins GEO Group days before election Daniel Bible · GEO Group · Immigration and Customs Enforcement (ICE) · Trump PACs | confirmed | |
| 2021-01-26 | Biden Signs Executive Order 14006 to End Federal Private Prison Contracts, But Excludes Immigration Detention Joe Biden · Department of Justice · Bureau of Prisons · U.S. Marshals Service · +3 | confirmed | |
| 2018-06-01 | Trump Family Separation Policy Detains 5,500 Children in Cages Donald Trump · Stephen Miller · Jeff Sessions · DHS (Department of Homeland Security) · +3 | confirmed | |
| 2017-02-23 | Private Prison Stocks Soar as CoreCivic, GEO Donate $2.8M to Trump CoreCivic · GEO Group · Jeff Sessions · Donald Trump · +2 | confirmed | |
| 2017-02-21 | Attorney General Jeff Sessions Rescinds Obama-Era Private Prison Phase-Out, Citing 'Future Needs of Federal Corrections System' Jeff Sessions · Department of Justice · Donald Trump · CoreCivic · +2 | confirmed | |
| 2016-11-09 | Private Prison Stocks Surge After Trump Election Victory, CoreCivic Up 43% and GEO Group Up 21% in Single Day Donald Trump · CoreCivic · GEO Group · Wall Street investors · +1 | confirmed | |
| 2016-08-18 | Deputy Attorney General Sally Yates Issues Memo to Phase Out Federal Private Prisons, Citing Safety Problems and High Costs Sally Yates · Department of Justice · Bureau of Prisons · CoreCivic · +2 | confirmed | |
| 2011-03-01 | Prison Labor at $0.12-$0.40/Hour Documented: The Thirteenth Amendment's Slavery Exception in Industrial Operation ACLU · Federal Prison Industries (UNICOR) · CoreCivic · GEO Group | confirmed | |
| 2010-04-23 | Arizona Passes SB 1070 Drafted by ALEC and Private Prison Companies Russell Pearce · Jan Brewer · Corrections Corporation of America · American Legislative Exchange Council · +2 | confirmed | |
| 2009-12-01 | Arizona SB 1070 Immigration Law Drafted at ALEC Meeting with CCA Executives - Direct Quid Pro Quo for Immigrant Detention Profits American Legislative Exchange Council · Corrections Corporation of America · Russell Pearce · Jan Brewer · +3 | confirmed | |
| 2005-01-01 | ALEC Mandatory Minimum Sentencing Models Achieve Nationwide Adoption, Guaranteeing Private Prison Profits American Legislative Exchange Council · Corrections Corporation of America · GEO Group · State Legislators · +1 | confirmed | |
| 2000-01-01 | ALEC Promotes Private Correctional Facilities Act Written by CCA Executives on Criminal Justice Task Force American Legislative Exchange Council · Corrections Corporation of America · Brad Wiggins · John Rees · +3 | confirmed | |
| 1995-01-01 | ALEC Criminal Justice Task Force Promotes Truth-in-Sentencing Model Legislation Written by Private Prison Industry American Legislative Exchange Council · Corrections Corporation of America · GEO Group · State Legislators | confirmed | |
| 1994-07-01 | Wackenhut Corrections (Later GEO Group) Goes Public on NASDAQ, Second Major Private Prison Company Enters Wall Street Wackenhut Corrections Corporation (WCC) · GEO Group · George C. Zoley · The Wackenhut Corporation · +1 | confirmed | |
| 1994-01-01 | ALEC Passes Three Strikes Model Legislation Co-Sponsored by Private Prison Industry and NRA American Legislative Exchange Council · Corrections Corporation of America · GEO Group · National Rifle Association · +2 | confirmed |
Network neighbors
CoreCivic
11× shared
Immigration and Customs Enforcement (ICE)
8× shared
American Legislative Exchange Council
6× shared
Corrections Corporation of America
6× shared
Donald Trump
6× shared
Department of Justice
4× shared
State Legislators
4× shared
Bureau of Prisons
3× shared
Jeff Sessions
3× shared
Elizabeth Warren
2× shared
Jan Brewer
2× shared
Management and Training Corporation
2× shared
Russell Pearce
2× shared
Tom Homan
2× shared
Wall Street investors
2× shared
ACLU
1× shared
Andrey Sharkov
1× shared
Arizona State Legislators
1× shared
BI Incorporated
1× shared
Brad Wiggins
1× shared
Carrier Global Corporation
1× shared
Corey Lewandowski
1× shared
DHS (Department of Homeland Security)
1× shared
Daniel Bible
1× shared
Full co-occurrence is available in the dataset · JSON →