U.S. Congress
U.S. Congress is named in 230 events across the Capture Cascade Timeline, from 1791 to 2026.
Activity over time
Events per year
| Date | Event | Lanes | Status |
|---|---|---|---|
| 1862-07-01 | Pacific Railway Act Creates Land Grant System Enabling Massive Railroad Speculation and Corruption Abraham Lincoln · U.S. Congress · Union Pacific Railroad · Central Pacific Railroad · +2 | confirmed | |
| 1862-02-25 | Legal Tender Act Creates Unbacked Greenback Currency Enabling Speculation and Inflation Despite Constitutional Questions U.S. Congress · Abraham Lincoln · Edmund Dick Taylor · Wall Street | confirmed | |
| 1854-05-30 | Kansas-Nebraska Act Repeals Missouri Compromise, Triggering Violent Territorial Conflict Stephen A. Douglas · Franklin Pierce · U.S. Congress · Pro-slavery Border Ruffians · +1 | confirmed | |
| 1851-03-03 | California Land Act of 1851 Enables Systematic Legal Theft from Mexican Land Grant Holders William M. Gwin · U.S. Congress · Board of Land Commissioners · Californio landowners · +2 | confirmed | |
| 1850-09-18 | Fugitive Slave Act Transforms Federal Government into Kidnapping Apparatus for Slaveholders U.S. Congress · Millard Fillmore · Federal commissioners · Federal marshals · +2 | confirmed | |
| 1850-04-22 | California Legislature Begins Funding State Militia Expeditions for Indigenous Genocide California State Legislature · California governors · State militia · Indigenous Californians · +1 | confirmed | |
| 1846-05-13 | Mexican-American War Begins as Deliberate Land Grab for Slavery Expansion James K. Polk · U.S. Congress · Mexico · Whig Party opposition · +1 | confirmed | |
| 1846-05-11 | Polk Deceives Congress into War Declaration with False American Blood Claims James K. Polk · Zachary Taylor · U.S. Congress · Abraham Lincoln · +1 | confirmed | |
| 1845-03-01 | Texas Annexed as Slave State Despite Nine Years of Antislavery Opposition James K. Polk · John Tyler · John C. Calhoun · U.S. Congress · +2 | confirmed | |
| 1837-05-10 | Panic of 1837 Begins as Banks Refuse Specie Conversion, Triggering Five-Year Depression Martin Van Buren · Andrew Jackson · New York banks · State banks · +1 | confirmed | |
| 1835-12-29 | Treaty of New Echota Signed by Unauthorized Cherokee Minority Provides Legal Pretext for Forced Removal Cherokee Nation · John Ross · Treaty Party · U.S. Congress · +2 | confirmed | |
| 1833-10-01 | Nicholas Biddle Deliberately Contracts Credit to Create "Biddle's Panic" and Force Bank Recharter Nicholas Biddle · Second Bank of the United States · Andrew Jackson · Henry Clay · +3 | confirmed | |
| 1833-09-26 | Jackson Removes Federal Deposits to "Pet Banks" Selected Through Political Patronage, Not Financial Merit Andrew Jackson · Roger Taney · Louis McLane · William J. Duane · +2 | confirmed | |
| 1832-11-24 | South Carolina Nullification Crisis Previews Slave Power Secession Tactics John C. Calhoun · Andrew Jackson · South Carolina · Henry Clay · +1 | confirmed | |
| 1830-05-28 | Indian Removal Act Authorizes Ethnic Cleansing to Benefit Land Speculators and Slaveholders Andrew Jackson · U.S. Congress · Cherokee Nation · Five Civilized Tribes · +2 | confirmed | |
| 1828-05-19 | Tariff of Abominations Imposes 45% Import Taxes, Triggering Nullification Crisis and Sectional Conflict U.S. Congress · John C. Calhoun · Andrew Jackson · Southern planters · +1 | confirmed | |
| 1821-08-10 | Missouri Compromise Finalizes Slave State Expansion After Racial Exclusion Crisis U.S. Congress · James Monroe · Henry Clay · Daniel Pope Cook · +1 | confirmed | |
| 1820-03-03 | Missouri Compromise Institutionalizes Slavery Expansion Through Sectional Bargaining Henry Clay · James Monroe · U.S. Congress · Slave Power advocates | confirmed | |
| 1819-03-03 | Civilization Fund Act Authorizes Federal Funding for Indigenous Assimilation Schools, Laying Groundwork for Boarding School System U.S. Congress · President James Monroe · Bureau of Indian Affairs · Religious missions · +2 | confirmed | |
| 1818-08-01 | National Road Reaches Wheeling, Demonstrating Federal Infrastructure Capability Despite Constitutional Debates U.S. Congress · Thomas Jefferson · George Washington · Henry McKinley | confirmed | |
| 1817-03-03 | Madison Vetoes Bonus Bill for Internal Improvements on Constitutional Grounds, Setting Precedent Against Federal Infrastructure President James Madison · John C. Calhoun · Henry Clay · U.S. Congress | confirmed | |
| 1816-04-27 | Tariff of 1816 Establishes Protectionism as Core of American System Economic Policy Henry Clay · U.S. Congress · Northern manufacturers · Southern planters | confirmed | |
| 1816-04-10 | Second Bank of the United States Chartered, Immediately Plagued by Speculation and Fraud President James Madison · U.S. Congress · Second Bank of the United States · William Jones | confirmed | |
| 1812-06-18 | War of 1812 Declared, Enabling Widespread Profiteering and Contractor Fraud President James Madison · U.S. Congress · British Empire · War profiteers | confirmed | |
| 1807-12-22 | Embargo Act Demonstrates Economic Warfare Against Domestic Political Opposition President Thomas Jefferson · U.S. Congress · New England merchants · Federalist Party | confirmed | |
| 1807-03-02 | Act Prohibiting Importation of Slaves Signed After Constitutional 20-Year Protection Expires Thomas Jefferson · U.S. Congress · Joseph Bradley Varnum | confirmed | |
| 1798-07-07 | Quasi-War Enables Military-Industrial Expansion and Permanent Navy Establishment President John Adams · Secretary of the Navy Benjamin Stoddert · U.S. Congress · George Washington · +1 | confirmed | |
| 1794-03-22 | Slave Trade Act of 1794 Prohibits American Ships from International Slave Trade U.S. Congress · George Washington · American ship owners | confirmed | |
| 1793-02-12 | Fugitive Slave Act of 1793 Creates Federal Enforcement Apparatus for Slavery U.S. Congress · George Washington · Federal judges · Slaveholders · +1 | confirmed | |
| 1791-02-25 | First Bank of the United States Establishes Financial Elite Capture Pattern Alexander Hamilton · Thomas Jefferson · James Madison · George Washington · +1 | confirmed |
Network neighbors
Donald Trump
22× shared
Franklin D. Roosevelt
20× shared
Department of Justice
12× shared
Ronald Reagan
11× shared
George W. Bush
9× shared
Harry Truman
9× shared
U.S. Chamber of Commerce
9× shared
Harry S. Truman
8× shared
Andrew Jackson
7× shared
National Association of Manufacturers
7× shared
119th Congress
6× shared
Henry Clay
6× shared
House Armed Services Committee
6× shared
National Security Agency
6× shared
Senate Armed Services Committee
6× shared
Abraham Lincoln
5× shared
Bill Clinton
5× shared
Calvin Coolidge
5× shared
Dwight D. Eisenhower
5× shared
Federal Reserve
5× shared
George Washington
5× shared
Jimmy Carter
5× shared
Office of Management and Budget
5× shared
Richard Nixon
5× shared
Full co-occurrence is available in the dataset · JSON →