Ketanji Brown Jackson
Ketanji Brown Jackson is named in 9 events across the Capture Cascade Timeline, from 2019 to 2026.
Activity over time
Events per year
| Date | Event | Lanes | Status |
|---|---|---|---|
| 2026-04-01 | Supreme Court Hears Birthright Citizenship Arguments; Gorsuch Exposes Government's Inability to Protect Native American Citizenship U.S. Supreme Court · Neil Gorsuch · D. John Sauer · Donald Trump · +1 | confirmed | |
| 2026-01-21 | Supreme Court Hears Arguments on Presidential Removal Power in Trump v Cook U.S. Supreme Court · Donald Trump · D. John Sauer · Brett Kavanaugh · +1 | confirmed | |
| 2026-01-14 | Supreme Court Rules 7-2 in Bost v. Illinois That Candidates Have Standing to Challenge Election Rules U.S. Supreme Court · John Roberts · Ketanji Brown Jackson · Sonia Sotomayor · +1 | confirmed | |
| 2026-01-13 | Supreme Court Hears Transgender Sports Ban Cases, Signals Support for Restrictions U.S. Supreme Court · John Roberts · Brett Kavanaugh · Samuel Alito · +2 | confirmed | |
| 2025-12-23 | Supreme Court Blocks Trump National Guard Deployment to Chicago, Ruling 'Regular Forces' Means Military U.S. Supreme Court · Donald Trump · John Roberts · Brett Kavanaugh · +9 | confirmed | |
| 2025-11-07 | Supreme Court Temporarily Blocks Full SNAP Payments to 42 Million Americans U.S. Supreme Court · Ketanji Brown Jackson · John McConnell Jr. · U.S. Department of Agriculture · +1 | reported | |
| 2025-11-06 | Supreme Court Issues Emergency Stay Allowing Trump Administration to Withhold $4 Billion in SNAP Food Benefits U.S. Supreme Court · Ketanji Brown Jackson · John McConnell · USDA | reported | |
| 2024-06-27 | Supreme Court Rejects Sackler Immunity in 5-4 Decision, Blocks Bankruptcy Shield U.S. Supreme Court · Neil Gorsuch · Ketanji Brown Jackson · Brett Kavanaugh · +2 | confirmed | |
| 2019-05-21 | McGahn Defies Scheduled Congressional Testimony Despite House Subpoena Donald McGahn · House Judiciary Committee · Jerry Nadler · William Burck · +2 | confirmed |
Network neighbors
U.S. Supreme Court
8× shared
Brett Kavanaugh
4× shared
Donald Trump
3× shared
John Roberts
3× shared
Neil Gorsuch
3× shared
Sonia Sotomayor
3× shared
D. John Sauer
2× shared
Samuel Alito
2× shared
Amy Coney Barrett
1× shared
Clarence Thomas
1× shared
Donald McGahn
1× shared
Elena Kagan
1× shared
House Judiciary Committee
1× shared
Jerry Nadler
1× shared
John McConnell
1× shared
John McConnell Jr.
1× shared
Martin S. Lederman
1× shared
Michael Bost
1× shared
Pat Cipollone
1× shared
Purdue Pharma
1× shared
Sackler Family
1× shared
State of Illinois
1× shared
Trump Administration
1× shared
U.S. Department of Agriculture
1× shared
Full co-occurrence is available in the dataset · JSON →