United States Senate
United States Senate is named in 13 events across the Capture Cascade Timeline, from 2003 to 2026.
Activity over time
Events per year
| Date | Event | Lanes | Status |
|---|---|---|---|
| 2026-02-25 | Senate Fails Second DHS Funding Vote 50-45, Shutdown Continues as Congress Leaves for Recess Chuck Schumer · Kristi Noem · United States Senate | confirmed | |
| 2026-02-14 | DHS Shutdown Begins as Congress Fails to Reach Immigration Reform Deal United States Senate · U.S. House of Representatives · John Thune · Chris Murphy · +2 | confirmed | |
| 2026-02-13 | Senate Fails to Advance DHS Funding Bill in 52-47 Vote United States Senate · John Thune · Chuck Schumer · John Fetterman · +2 | confirmed | |
| 2026-01-30 | Senate Passes Spending Package with Two-Week DHS Continuing Resolution United States Senate · Chuck Schumer · John Thune · Mike Johnson | confirmed | |
| 2025-12-17 | Senate Passes $901 Billion Defense Bill with Unprecedented Oversight Provisions Targeting Hegseth Pete Hegseth · Donald Trump · Tim Kaine · Frank Bradley · +3 | confirmed | |
| 2025-11-18 | House Votes 427-1 to Force Release of Epstein Files, Rebuking Trump's Opposition U.S. House of Representatives · United States Senate · Mike Johnson · Donald Trump · +6 | confirmed | |
| 2025-11-12 | Government Shutdown Ends After 43 Days: Longest in U.S. History Donald Trump · U.S. House of Representatives · United States Senate · Democrats · +1 | confirmed | |
| 2025-10-18 | Senate Confirms Industry Lobbyist to Lead EPA Chemical Safety Division Douglas Troutman · American Cleaning Institute · United States Senate · Environmental Protection Agency (EPA) | confirmed | |
| 2025-06-30 | Senate Passes $4.5 Trillion Tax Cuts with $1 Trillion Medicaid Cuts, 12 Million to Lose Insurance United States Senate · J.D. Vance · Ron Wyden · Congressional Budget Office | confirmed | |
| 2022-03-15 | FDA Commissioner Confirmed Amid Pharmaceutical Industry Ties Controversy Robert Califf · United States Senate · FDA Leadership · Pharmaceutical Industry Executives | confirmed | |
| 2009-10-06 | Senate Passes Franken Amendment Banning Mandatory Arbitration for Sexual Assault Claims by Defense Contractors, 30 Republicans Vote to Protect Corporate Impunity Al Franken · Jamie Leigh Jones · Kellogg Brown & Root (KBR) · Halliburton · +2 | confirmed | |
| 2008-07-09 | FISA Amendments Act of 2008 Passes, Granting Telecom Immunity U.S. Congress · George W. Bush · United States Senate · U.S. House of Representatives · +3 | confirmed | |
| 2003-09-24 | Congress Officially Defunds Total Information Awareness Program U.S. Congress · United States Senate · U.S. House of Representatives · George W. Bush · +5 | confirmed |
Network neighbors
U.S. House of Representatives
5× shared
Chuck Schumer
4× shared
Donald Trump
3× shared
John Thune
3× shared
Chris Murphy
2× shared
George W. Bush
2× shared
Katie Britt
2× shared
Kristi Noem
2× shared
Mike Johnson
2× shared
U.S. Congress
2× shared
AT&T
1× shared
Advanced Research and Development Activity
1× shared
Al Franken
1× shared
American Cleaning Institute
1× shared
Barack Obama
1× shared
Clay Higgins
1× shared
Congressional Budget Office
1× shared
DARPA
1× shared
Democrats
1× shared
Douglas Troutman
1× shared
Environmental Protection Agency (EPA)
1× shared
FDA Leadership
1× shared
Frank Bradley
1× shared
Halliburton
1× shared
Full co-occurrence is available in the dataset · JSON →