U.S. Treasury Department
U.S. Treasury Department is named in 46 events across the Capture Cascade Timeline, from 1836 to 2026.
Activity over time
Events per year
| Date | Event | Lanes | Status |
|---|---|---|---|
| 2026-02-25 | Treasury Imposes New Iran Sanctions Day Before Geneva Nuclear Talks, Undercutting Diplomacy Scott Bessent · Steve Witkoff · Jared Kushner · U.S. Treasury Department · +2 | confirmed | |
| 2025-12-04 | Bondi Directive Weaponizes Tax Enforcement Against Groups Labeled "Antifa" Pam Bondi · U.S. Department of Justice · Federal Bureau of Investigation · Internal Revenue Service · +6 | reported | |
| 2025-12-02 | Dell Family Announces $6.25 Billion Donation to Trump Accounts in Largest Private Child Investment Michael Dell · Susan Dell · Donald Trump · U.S. Treasury Department | reported | |
| 2025-11-25 | House Judiciary Democrats Release Report Exposing Trump Family's $800 Million Cryptocurrency Empire Built on Foreign Influence and Self-Dealing Jamie Raskin · Donald Trump · Trump Organization · Trump Family · +22 | reported | |
| 2025-10-22 | Trump Orders Demolition of Historic White House East Wing for Personal Ballroom Donald Trump · U.S. Treasury Department · White House Staff | confirmed | |
| 2025-10-15 | Trump Pledges $40 Billion Argentina Bailout Tied to Milei Reelection Donald Trump · Javier Milei · Scott Bessent · U.S. Treasury Department | confirmed | |
| 2025-10-13 | Pro-Trump Fund Fraudulently Markets Fake Treasury Event, Sells Sponsorships 1789 Capital · Scott Bessent · U.S. Treasury Department · Corporate Sponsors | reported | |
| 2025-10-13 | U.S. Executes Extraordinary $20 Billion Argentina Bailout for Political Ally Scott Bessent · U.S. Treasury Department · Javier Milei · Hedge Funds | reported | |
| 2025-09-24 | Bessent Announces $20B Argentina Bailout for Trump Ally Milei, Enriching Connected Billionaire Scott Bessent · Donald Trump · Javier Milei · Rob Citrone · +1 | reported | |
| 2025-09-10 | Senator Wyden Introduces Legislation to Force Treasury Release of Epstein Records Ron Wyden · Scott Bessent · U.S. Treasury Department · U.S. Senate Finance Committee · +1 | reported | |
| 2025-09-10 | Treasury Secretary Bessent Eliminates Climate Risk Assessment Panels Scott Bessent · U.S. Treasury Department · Financial Stability Oversight Council | reported | |
| 2025-09-03 | Treasury Department Refuses to Release $1.5 Billion in Epstein Financial Records Ron Wyden · Scott Bessent · U.S. Treasury Department · U.S. Senate Finance Committee · +1 | reported | |
| 2025-09-01 | Treasury Awards Palantir Contract for Unified IRS API Layer, Creating Centralized Access to Taxpayer Data Palantir · U.S. Treasury Department · Internal Revenue Service · DOGE | confirmed | |
| 2025-07-30 | White House Releases Comprehensive Crypto Policy Roadmap Donald Trump · Scott Bessent · David Sacks · U.S. Treasury Department · +2 | confirmed | |
| 2025-07-23 | Senate Investigation Reveals Epstein's Billion-Dollar Russian Bank Transfers Linked to Trafficking U.S. Senate Finance Committee · Ron Wyden · U.S. Treasury Department · Jeffrey Epstein · +4 | confirmed | |
| 2025-07-18 | TIGTA update: IRS reductions and DRP effects as of July Treasury Inspector General for Tax Administration (TIGTA) · Internal Revenue Service · U.S. Treasury Department | confirmed | |
| 2025-05-02 | TIGTA snapshot: IRS workforce reductions, DRP details Treasury Inspector General for Tax Administration (TIGTA) · Internal Revenue Service · Office of Personnel Management · U.S. Treasury Department | confirmed | |
| 2025-03-21 | Treasury lifts Tornado Cash sanctions benefiting crypto money laundering U.S. Treasury Department · OFAC | confirmed | |
| 2025-03-18 | DOGE Audit Controversy: Inflated Savings Claims and Potential Conflicts of Interest Elon Musk · U.S. Treasury Department · Democratic Senators | confirmed | |
| 2025-03-02 | Trump Establishes Strategic Crypto Reserve, Expanding U.S. Digital Asset Strategy Donald Trump · Trump Administration · U.S. Treasury Department · U.S. Department of Commerce | confirmed | |
| 2025-02-04 | Trump Signs Executive Order Restoring 'Maximum Pressure' Campaign Against Iran Donald Trump · Marco Rubio · U.S. Treasury Department | confirmed | |
| 2024-10-24 | Treasury Reveals $1.1 Billion in Epstein Wire Transfers to Russian Banks Jeffrey Epstein · Ron Wyden · U.S. Treasury Department · Russian banks | confirmed | |
| 2024-09-13 | State Department Exposes RT as Fully Integrated Russian Intelligence Operation with Embedded Cyber Capabilities State Department · Antony Blinken · RT (Russia Today) · U.S. Treasury Department · +1 | confirmed | |
| 2024-05-29 | Treasury Releases First NFT Illicit Finance Risk Assessment Warning of Money Laundering Vulnerabilities U.S. Treasury Department · FinCEN | confirmed | |
| 2024-03-05 | Treasury Department Sanctions Intellexa Consortium and Tal Dilian U.S. Treasury Department · Office of Foreign Assets Control · Tal Jonathan Dilian · Sara Aleksandra Fayssal Hamou · +2 | confirmed | |
| 2023-07-01 | US Adds Intellexa and Cytrox to Entity List for Cyber Exploit Trafficking US Commerce Department · Bureau of Industry and Security · Intellexa S.A. · Cytrox Holdings Crt · +5 | confirmed | |
| 2023-01-01 | Treasury records reveal $1.1 billion in Epstein wire transfers through Russian banks Jeffrey Epstein · Senator Ron Wyden · U.S. Treasury Department · Russian banks | confirmed | |
| 2022-12-30 | House Ways and Means Committee Releases Six Years of Trump Tax Returns House Ways and Means Committee · Richard Neal · Donald Trump · Internal Revenue Service · +1 | confirmed | |
| 2020-03-27 | PPP launches $800B COVID relief with minimal oversight; $200B+ fraud estimates Small Business Administration · U.S. Treasury Department · U.S. Congress | confirmed | |
| 2019-04-16 | Treasury Secretary Mnuchin Refuses Congressional Demand for Trump Tax Returns Steven Mnuchin · U.S. Treasury Department · Richard Neal · House Ways and Means Committee · +2 | confirmed | |
| 2017-01-01 | Reports: Sanctioned oligarch Suleiman Kerimov held ~1% SpaceX stake via Heritage Trust Suleyman Kerimov (Russian Federation Council member) · SpaceX · Elon Musk · Heritage Trust · +3 | confirmed | |
| 2008-10-03 | Congress Passes $700 Billion TARP Bailout Without Criminal Accountability Provisions Henry Paulson · Goldman Sachs · JPMorgan Chase · Bank of America · +4 | confirmed | |
| 2008-10-03 | Emergency Economic Stabilization Act Creates $700 Billion Troubled Asset Relief Program (TARP) to Bail Out Wall Street Banks with Minimal Oversight or Executive Accountability Requirements, Leading to Just One Criminal Prosecution Compared to 900+ in 1980s Savings & Loan Crisis Henry Paulson · George W. Bush · Ben Bernanke · Nancy Pelosi · +6 | confirmed | |
| 2008-09-16 | Federal Reserve Provides $85 Billion Emergency Loan to AIG, Eventually Growing to $182 Billion in Total Taxpayer Commitments to Bail Out Insurance Giant That Gambled on Credit Default Swaps, Followed by $165 Million in Executive Bonuses Paid to Employees Who Caused the Crisis American International Group · Federal Reserve · Ben Bernanke · Timothy Geithner · +3 | confirmed | |
| 2008-09-15 | Lehman Brothers Files Largest Bankruptcy in U.S. History with $639 Billion in Assets After Government Refuses Bailout, Creating Arbitrary 'Too Big to Fail' Enforcement Where Bear Stearns and AIG Were Rescued But Lehman Was Allowed to Collapse, Triggering Global Financial Panic Lehman Brothers · Richard Fuld · Henry Paulson · Ben Bernanke · +3 | confirmed | |
| 2008-09-07 | Fannie Mae and Freddie Mac Placed in Federal Conservatorship, $187 Billion Taxpayer Bailout U.S. Treasury Department · Henry Paulson · Federal Housing Finance Agency · Fannie Mae · +3 | confirmed | |
| 1999-10-26 | Robert Rubin Joins Citigroup for $126 Million After Engineering Glass-Steagall Repeal Robert Rubin · Citigroup · Sandy Weill · Goldman Sachs · +1 | confirmed | |
| 1998-06-12 | South Korea Completes IMF-Mandated Economic Restructuring International Monetary Fund · World Bank · South Korean Government · Chaebol Corporations · +1 | confirmed | |
| 1998-05-07 | Coordinated Regulatory Opposition Suppresses CFTC Derivatives Oversight Inquiry Brooksley Born · Alan Greenspan · Robert Rubin · Arthur Levitt · +4 | confirmed | |
| 1986-10-22 | Reagan Signs Tax Reform Act of 1986 - Top Individual Rate Cut from 50% to 28%, Corporate Rate Slashed from 46% to 34%, Tax Brackets Reduced from 16 to 2 Ronald Reagan · Dan Rostenkowski · Bob Packwood · Bill Bradley · +3 | confirmed | |
| 1942-10-20 | Alien Property Custodian Seizes Bush-Thyssen Nazi Banking Assets Office of Alien Property Custodian · Prescott Bush · Union Banking Corporation · Fritz Thyssen · +2 | confirmed | |
| 1940-10-08 | Excess Profits Tax Passed with Corporate Lobbying Loopholes U.S. Congress · Franklin D. Roosevelt · U.S. Treasury Department · National Association of Manufacturers · +1 | confirmed | |
| 1937-05-01 | Roosevelt Recession Begins After Conservative Treasury Secretary Persuades FDR to Cut Spending 17 Percent Franklin D. Roosevelt · Henry Morgenthau Jr. · Federal Reserve · U.S. Treasury Department · +2 | confirmed | |
| 1875-05-10 | Whiskey Ring Scandal: Treasury Officials Steal Millions in Tax Revenue Benjamin H. Bristow · Orville Babcock · Ulysses S. Grant · U.S. Treasury Department · +1 | confirmed | |
| 1863-01-15 | Treasury Department Cotton Permit System Enables Massive Corruption as Officials Trade with Enemy for Personal Profit U.S. Treasury Department · Charles Dana · Abraham Lincoln · Salmon P. Chase · +2 | confirmed | |
| 1836-07-11 | Jackson Issues Specie Circular Requiring Hard Money for Land Purchases, Triggering Credit Contraction Andrew Jackson · Levi Woodbury · Martin Van Buren · U.S. Treasury Department · +1 | confirmed |
Network neighbors
Donald Trump
10× shared
Scott Bessent
9× shared
Internal Revenue Service
6× shared
Henry Paulson
5× shared
Jeffrey Epstein
5× shared
Ron Wyden
5× shared
Citigroup
4× shared
Federal Reserve
4× shared
Bank of America
3× shared
Ben Bernanke
3× shared
Goldman Sachs
3× shared
Javier Milei
3× shared
Russian banks
3× shared
Securities and Exchange Commission
3× shared
U.S. Congress
3× shared
U.S. Senate Finance Committee
3× shared
CFTC
2× shared
Elon Musk
2× shared
FinCEN
2× shared
Franklin D. Roosevelt
2× shared
House Ways and Means Committee
2× shared
JPMorgan Chase
2× shared
OFAC
2× shared
Pam Bondi
2× shared
Full co-occurrence is available in the dataset · JSON →