U.S. Government Accountability Office
U.S. Government Accountability Office is named in 9 events across the Capture Cascade Timeline, from 1997 to 2026.
Activity over time
Events per year
| Date | Event | Lanes | Status |
|---|---|---|---|
| 2026-03-11 | Bipartisan Senators Request GAO Audit of DOJ Handling of Epstein Files U.S. Senate · Dick Durbin · Ben Ray Lujan · Jeff Merkley · +4 | confirmed | |
| 2026-02-02 | GAO Report Reveals Education Department Paid $38M to Idled Civil Rights Staff U.S. Government Accountability Office · U.S. Department of Education · Linda McMahon · Bernie Sanders · +1 | confirmed | |
| 2025-04-29 | Federal Watchdog Reveals Dozens of Inquiries Into Trump's Withholding of Funds Donald Trump · Trump Administration · Russ Vought · U.S. Government Accountability Office · +2 | confirmed | |
| 2017-01-01 | ICE relies on a sprawling, mostly contracted network of ~200 detention facilities; oversight fragmented Immigration and Customs Enforcement (ICE) · CoreCivic · U.S. Department of Homeland Security · U.S. Marshals Service · +2 | confirmed | |
| 2015-10-27 | Northrop Grumman Wins $80 Billion B-21 Raider Stealth Bomber Contract Northrop Grumman · U.S. Air Force · U.S. Department of Defense · Boeing · +2 | confirmed | |
| 2013-03-15 | Northrop Grumman Global Hawk Drone Costs Surge to $222 Million Per Aircraft Northrop Grumman · U.S. Air Force · U.S. Department of Defense · U.S. Government Accountability Office | confirmed | |
| 2012-01-01 | Patent Trolls Dominate U.S. Patent Litigation: 61% of All Cases, Systematic Small Business Extraction Santa Clara University School of Law · U.S. Government Accountability Office · Patent Assertion Entities | confirmed | |
| 2010-08-04 | GAO Investigation Exposes Systemic For-Profit College Fraud - Industry Takes 25% of Federal Aid U.S. Government Accountability Office · Tom Harkin | confirmed | |
| 1997-08-01 | Northrop Grumman B-2 Bomber Program Reaches $44 Billion Total Cost Northrop Grumman · U.S. Air Force · U.S. Department of Defense · U.S. Congress · +1 | confirmed |
Network neighbors
Northrop Grumman
3× shared
U.S. Air Force
3× shared
U.S. Department of Defense
3× shared
Ben Ray Lujan
1× shared
Bernie Sanders
1× shared
Boeing
1× shared
CoreCivic
1× shared
Dick Durbin
1× shared
Donald Trump
1× shared
Immigration and Customs Enforcement (ICE)
1× shared
Jeff Merkley
1× shared
Linda McMahon
1× shared
Lisa Murkowski
1× shared
Lockheed Martin
1× shared
Office for Civil Rights
1× shared
Pam Bondi
1× shared
Patent Assertion Entities
1× shared
Patty Murray
1× shared
Rosa DeLauro
1× shared
Russ Vought
1× shared
Santa Clara University School of Law
1× shared
State and local governments
1× shared
Tom Harkin
1× shared
Trump Administration
1× shared
Full co-occurrence is available in the dataset · JSON →