Centers for Medicare & Medicaid Services
Centers for Medicare & Medicaid Services is named in 11 events across the Capture Cascade Timeline, from 2020 to 2026.
Activity over time
Events per year
| Date | Event | Lanes | Status |
|---|---|---|---|
| 2026-01-29 | Ten Tech Vendors Offer $600 Million in Discounts to Implement Medicaid Work Requirements U.S. Department of Health and Human Services · Donald Trump · Centers for Medicare & Medicaid Services | confirmed | |
| 2026-01-01 | ACA Enhanced Subsidies Expire, Premiums Double for 22 Million Americans Centers for Medicare & Medicaid Services · U.S. Congress · Donald Trump | confirmed | |
| 2025-10-01 | DHS and CMS Share Personal Data of 79 Million Medicaid Patients With ICE U.S. Department of Homeland Security · Centers for Medicare & Medicaid Services · Immigration and Customs Enforcement (ICE) · State Attorneys General Coalition | reported | |
| 2025-07-24 | UnitedHealth Confirms DOJ Criminal and Civil Investigation for Medicare Advantage Upcoding Fraud UnitedHealth Group · UnitedHealthcare · Department of Justice · Centers for Medicare & Medicaid Services | confirmed | |
| 2025-05-29 | CMS Rescinds EMTALA Guidance Requiring Emergency Abortion Care Centers for Medicare & Medicaid Services · HHS Secretary Robert F. Kennedy Jr. · Department of Justice · U.S. Department of Health and Human Services · +1 | confirmed | |
| 2024-10-31 | HHS Watchdog Finds Health Risk Assessments Drove $7.5 Billion in Medicare Advantage Overpayments Without Additional Patient Care Department of Health and Human Services Office of Inspector General · Centers for Medicare & Medicaid Services · Medicare Advantage insurers | confirmed | |
| 2024-08-16 | Humana Pays $90 Million to Settle First-of-Its-Kind Medicare Part D Fraud Case for Fraudulent Bidding Humana · Centers for Medicare & Medicaid Services · Department of Justice · Steven Scott (whistleblower) | confirmed | |
| 2024-04-23 | Biden Administration Finalizes Nursing Home Minimum Staffing Rule Despite Fierce Industry Opposition and Republican Backlash Centers for Medicare & Medicaid Services · American Health Care Association · LeadingAge · Kim Reynolds · +3 | confirmed | |
| 2021-03-01 | Private Equity Firm ReGen Healthcare Invests $100M in Failing Genesis Healthcare, Beginning Four-Year Collapse to Bankruptcy Genesis Healthcare · ReGen Healthcare · Joel Landau · David Gefner · +1 | confirmed | |
| 2021-01-01 | Hospital Price Transparency Rule Takes Effect with Widespread Non-Compliance and Weak CMS Enforcement Centers for Medicare & Medicaid Services · Hospital corporations · Northside Hospital | confirmed | |
| 2020-12-14 | NBER Study Reveals Private Equity Nursing Home Ownership Increases Mortality 10%, Causes 20,000 Excess Deaths National Bureau of Economic Research · Private equity firms · Centers for Medicare & Medicaid Services | confirmed |
Network neighbors
Department of Justice
3× shared
Donald Trump
2× shared
U.S. Department of Health and Human Services
2× shared
22 State Attorneys General
1× shared
American Health Care Association
1× shared
Biden Administration
1× shared
David Gefner
1× shared
Department of Health and Human Services Office of Inspector General
1× shared
Genesis Healthcare
1× shared
HHS Secretary Robert F. Kennedy Jr.
1× shared
Hospital corporations
1× shared
Humana
1× shared
Immigration and Customs Enforcement (ICE)
1× shared
Joel Landau
1× shared
Kim Reynolds
1× shared
LeadingAge
1× shared
Medicare Advantage insurers
1× shared
National Bureau of Economic Research
1× shared
Northside Hospital
1× shared
Private equity firms
1× shared
ReGen Healthcare
1× shared
Republican Governors
1× shared
State Attorneys General Coalition
1× shared
Steven Scott (whistleblower)
1× shared
Full co-occurrence is available in the dataset · JSON →