Anduril Industries
Anduril Industries is named in 21 events across the Capture Cascade Timeline, from 2017 to 2026.
Activity over time
Events per year
| Date | Event | Lanes | Status |
|---|---|---|---|
| 2026-03-24 | Palantir and Anduril Developing Core Software for $185 Billion Golden Dome Missile Shield Palantir · Anduril Industries · SpaceX · Elon Musk · +5 | confirmed | |
| 2026-03-14 | U.S. Army Awards Anduril $20 Billion Enterprise Contract for AI-Enabled Lattice Platform Anduril Industries · U.S. Army · Donald Trump Jr. · Peter Thiel · +4 | confirmed | |
| 2026-03-11 | Anduril Acquires ExoAnalytic Solutions, Doubling Space Surveillance Unit for Golden Dome Anduril Industries · ExoAnalytic Solutions · Palmer Luckey | confirmed | |
| 2026-03-03 | Anduril Raises $4 Billion at $60 Billion Valuation as Iran War Drives Defense Spending Anduril Industries · Andreessen Horowitz · Thrive Capital · Founders Fund · +2 | confirmed | |
| 2025-12-18 | FY 2026 NDAA Sections 1651-1652 Codify Trump Golden Dome Missile Defense Policy, Lock In 2,440-Vendor Ecosystem Including SpaceX $2B Satellite Constellation U.S. Congress · 119th Congress · Senate Armed Services Committee · House Armed Services Committee · +10 | confirmed | |
| 2025-10-31 | Anduril's Autonomous Fighter Jet Completes First Flight Test Anduril Industries · U.S. Air Force · Palmer Luckey | confirmed | |
| 2025-06-05 | Anduril Raises $2.5 Billion at $30.5 Billion Valuation, Led by Founders Fund Anduril Industries · Peter Thiel · Founders Fund · Palmer Luckey · +2 | confirmed | |
| 2025-06-05 | Anduril Reaches $30+ Billion Valuation, Becoming Most Valuable Private Defense Startup in History Anduril Industries · Palmer Luckey · Founders Fund · Peter Thiel | confirmed | |
| 2025-03-26 | Trump Nominates Anduril Senior Director Michael Obadal as Army Under Secretary; Plans to Retain $250K-$500K Anduril Stock Donald Trump · Michael Obadal · Anduril Industries · Elizabeth Warren · +3 | confirmed | |
| 2025-03-12 | Anduril Wins $642M Marine Corps Counter-Drone Contract for Base Protection Worldwide Anduril Industries · U.S. Marine Corps · Palmer Luckey · U.S. Department of the Navy | confirmed | |
| 2025-03-05 | Scale AI Wins Pentagon "Thunderforge" Contract for AI Military Planning, Partnering with Anduril Scale AI · Alexandr Wang · Pentagon · Defense Innovation Unit · +2 | confirmed | |
| 2025-02-11 | Anduril Takes Over Microsoft's $22 Billion Army IVAS Augmented Reality Headset Program Anduril Industries · Microsoft · Palmer Luckey · U.S. Army · +1 | confirmed | |
| 2024-12-06 | Palantir and Anduril Launch AI Defense Consortium, Later Expand to SpaceX, OpenAI, and Scale AI Palantir Technologies · Anduril Industries · Alex Karp · Palmer Luckey · +5 | confirmed | |
| 2024-12-04 | OpenAI Partners with Anduril to Integrate AI into Weapons Systems OpenAI · Anduril Industries · U.S. Department of Defense · Palmer Luckey | confirmed | |
| 2024-09-01 | Anduril Deploys 300th Autonomous Surveillance Tower at U.S.-Mexico Border Anduril Industries · U.S. Customs and Border Protection · U.S. Department of Homeland Security · Palmer Luckey | confirmed | |
| 2024-08-20 | Defense Contractors Market Ukraine War as "Battle-Tested" Surveillance Technology Proving Ground Anduril Industries · Palantir Technologies · Clearview AI · Defense Industry | confirmed | |
| 2024-08-08 | Anduril Announces Arsenal-1: $1 Billion Weapons Manufacturing Facility in Ohio Anduril Industries · Palmer Luckey · State of Ohio | confirmed | |
| 2024-04-24 | Anduril Wins Air Force Contract for Autonomous Fighter Jet Program Anduril Industries · U.S. Air Force · U.S. Department of Defense · Palmer Luckey · +1 | confirmed | |
| 2022-01-01 | Anduril AI-Powered Drones Deployed to Ukraine Since 2022 Anduril Industries · Ukraine · U.S. Department of Defense · Palmer Luckey | confirmed | |
| 2020-07-01 | CBP Awards Anduril $25 Million for Autonomous Surveillance Towers at Border Anduril Industries · U.S. Customs and Border Protection · U.S. Department of Homeland Security · Palmer Luckey | confirmed | |
| 2017-06-01 | Anduril Industries Founded by Palantir Alumni with Thiel Backing, Building Autonomous Weapons Layer Palmer Luckey · Trae Stephens · Brian Schimpf · Matt Grimm · +4 | confirmed |
Network neighbors
Palmer Luckey
16× shared
Peter Thiel
6× shared
Founders Fund
5× shared
U.S. Department of Defense
4× shared
Donald Trump
3× shared
Palantir Technologies
3× shared
SpaceX
3× shared
Trae Stephens
3× shared
U.S. Army
3× shared
Andreessen Horowitz
2× shared
Lockheed Martin
2× shared
Microsoft
2× shared
Northrop Grumman
2× shared
OpenAI
2× shared
Scale AI
2× shared
U.S. Air Force
2× shared
U.S. Customs and Border Protection
2× shared
U.S. Department of Homeland Security
2× shared
119th Congress
1× shared
1789 Capital
1× shared
Alex Karp
1× shared
Alexandr Wang
1× shared
Brian Schimpf
1× shared
Clearview AI
1× shared
Full co-occurrence is available in the dataset · JSON →