Northrop Grumman
Northrop Grumman is named in 20 events across the Capture Cascade Timeline, from 1997 to 2026.
Activity over time
Events per year
| Date | Event | Lanes | Status |
|---|---|---|---|
| 2026-03-24 | Palantir and Anduril Developing Core Software for $185 Billion Golden Dome Missile Shield Palantir · Anduril Industries · SpaceX · Elon Musk · +5 | confirmed | |
| 2026-02-15 | Pentagon Extends Defense Contractor "Naughty List" Review Period Pentagon · Pete Hegseth · RTX · General Dynamics · +2 | confirmed | |
| 2025-12-18 | FY 2026 NDAA Sections 1651-1652 Codify Trump Golden Dome Missile Defense Policy, Lock In 2,440-Vendor Ecosystem Including SpaceX $2B Satellite Constellation U.S. Congress · 119th Congress · Senate Armed Services Committee · House Armed Services Committee · +10 | confirmed | |
| 2023-12-31 | Northrop Grumman Spends $10.86 Million on Lobbying with 29 Revolving Door Officials Northrop Grumman · U.S. Congress · Senate Armed Services Committee · House Armed Services Committee | confirmed | |
| 2021-05-28 | Biden Nominates Frank Kendall for Air Force Secretary After $702,000 in Northrop Grumman Consulting Fees Frank Kendall · Northrop Grumman · U.S. Air Force · Joe Biden · +1 | confirmed | |
| 2020-09-08 | Northrop Grumman Wins $13.3 Billion Contract for Ground Based Strategic Deterrent Nuclear ICBMs Northrop Grumman · U.S. Air Force · U.S. Department of Defense · Boeing · +1 | confirmed | |
| 2019-02-14 | Northrop Grumman Pays $5.2 Million for Fraudulent USPS Contract Labor Billing Northrop Grumman · Department of Justice · U.S. Postal Service · USPS Office of Inspector General | confirmed | |
| 2018-11-01 | Northrop Grumman Pays $31.65 Million for Fraudulent Overbilling of Air Force Contracts Northrop Grumman · Department of Justice · U.S. Air Force · Defense Criminal Investigative Service · +2 | confirmed | |
| 2018-06-15 | Northrop Grumman Wins $217 Million Cyber Warfare Contract for Unified Platform Northrop Grumman · U.S. Cyber Command · National Security Agency · U.S. Department of Defense | confirmed | |
| 2018-06-06 | Northrop Grumman Acquires Orbital ATK for $9.2 Billion, Creating Solid Rocket Motor Monopoly Northrop Grumman · Orbital ATK · Federal Trade Commission · U.S. Department of Defense · +1 | confirmed | |
| 2016-12-08 | Former Air Force Chief of Staff Mark Welsh Joins Northrop Grumman Board After B-21 Bomber Contract Award Mark Welsh · Northrop Grumman · U.S. Air Force · Wes Bush · +1 | confirmed | |
| 2015-10-27 | Northrop Grumman Wins $80 Billion B-21 Raider Stealth Bomber Contract Northrop Grumman · U.S. Air Force · U.S. Department of Defense · Boeing · +2 | confirmed | |
| 2015-06-18 | Northrop Grumman Pays $11.4 Million for Illegally Billing Executive Compensation to Federal Contracts Northrop Grumman · Department of Justice · Defense Contract Management Agency · Defense Contract Audit Agency | confirmed | |
| 2013-03-15 | Northrop Grumman Global Hawk Drone Costs Surge to $222 Million Per Aircraft Northrop Grumman · U.S. Air Force · U.S. Department of Defense · U.S. Government Accountability Office | confirmed | |
| 2012-02-27 | WikiLeaks Publishes 5 Million Stratfor Emails Revealing Private Intelligence Firm's Surveillance of Activists and Corporate Espionage WikiLeaks · Julian Assange · Jeremy Hammond · Stratfor · +10 | confirmed | |
| 2010-01-15 | Northrop B-2 Bomber Operating Costs Reach $150,000 Per Flight Hour Northrop Grumman · U.S. Air Force · U.S. Department of Defense | confirmed | |
| 2009-04-02 | Northrop Grumman Pays $325 Million for Decade of Defective Spy Satellite Parts Northrop Grumman · TRW Inc. · Department of Justice · National Reconnaissance Office · +2 | confirmed | |
| 2002-01-15 | Post-9/11 Intelligence Budget Surge Begins, Contractor Spending Will Triple by 2007 George W. Bush · U.S. Congress · Central Intelligence Agency · National Security Agency · +4 | confirmed | |
| 2001-05-31 | Air Force Secretary James Roche Appointed After 17 Years as Northrop Grumman Executive James G. Roche · Northrop Grumman · U.S. Air Force · U.S. Department of Defense · +1 | confirmed | |
| 1997-08-01 | Northrop Grumman B-2 Bomber Program Reaches $44 Billion Total Cost Northrop Grumman · U.S. Air Force · U.S. Department of Defense · U.S. Congress · +1 | confirmed |
Network neighbors
U.S. Air Force
9× shared
U.S. Department of Defense
8× shared
Lockheed Martin
5× shared
Department of Justice
4× shared
U.S. Congress
4× shared
Boeing
3× shared
Donald Trump
3× shared
U.S. Government Accountability Office
3× shared
Anduril Industries
2× shared
George W. Bush
2× shared
House Armed Services Committee
2× shared
National Security Agency
2× shared
Orbital ATK
2× shared
RTX
2× shared
Raytheon
2× shared
Senate Armed Services Committee
2× shared
SpaceX
2× shared
119th Congress
1× shared
Anonymous
1× shared
Booz Allen Hamilton
1× shared
Central Intelligence Agency
1× shared
Coca-Cola
1× shared
Defense Contract Audit Agency
1× shared
Defense Contract Management Agency
1× shared
Full co-occurrence is available in the dataset · JSON →