Koch Industries
Koch Industries is named in 21 events across the Capture Cascade Timeline, from 1977 to 2025.
Activity over time
Events per year
| Date | Event | Lanes | Status |
|---|---|---|---|
| 2025-08-01 | Corporate PACs Donated $174 Million to Lawmakers Who Attempted to Overturn 2020 Election Koch Industries · American Crystal Sugar · AT&T · Corporate PACs · +1 | confirmed | |
| 2025-02-01 | ALEC Publishes 'Essential Policy Solutions 2025' Playbook - State-Level Corporate and Income Tax Elimination Agenda, Coordination with Federal Project 2025 American Legislative Exchange Council · Lisa Nelson · Arthur Laffer · State Policy Network · +5 | confirmed | |
| 2020-01-01 | ALEC's Education Privatization Campaign Achieves Dominance - Model Legislation Controls Voucher Landscape Nationwide American Legislative Exchange Council · ALEC Education and Workforce Development Task Force · K12 Inc. · Koch Industries · +6 | confirmed | |
| 2018-01-01 | Agriculture Committee Captured by Agribusiness - $523M Lobbying Shapes Farm Bill Glenn Thompson · David Scott · House Agriculture Committee · American Farm Bureau Federation · +1 | confirmed | |
| 2017-12-22 | Trump Signs Tax Cuts and Jobs Act - Corporate Rate Permanently Slashed from 35% to 21%, Pass-Through Deduction, Estate Tax Exemption Doubled, $1.9 Trillion Added to Deficit Donald Trump · Paul Ryan · Mitch McConnell · Kevin Brady · +6 | confirmed | |
| 2013-07-01 | ALEC Coordinates 139 Education Privatization Bills Across States - Systematic Public School Defunding Campaign American Legislative Exchange Council · ALEC Education and Workforce Development Task Force · Center for Media and Democracy · K12 Inc. · +5 | confirmed | |
| 2012-05-22 | Kansas Governor Brownback Signs ALEC-Laffer Tax Plan Eliminating Pass-Through Business Income Taxes - 'Kansas Experiment' Becomes Test Case for Supply-Side Economics Sam Brownback · Arthur Laffer · American Legislative Exchange Council · Kansas Legislature · +1 | confirmed | |
| 2012-05-04 | Heartland Institute Billboard Compares Climate Scientists to Unabomber Heartland Institute · Ted Kaczynski · James Sensenbrenner · State Farm · +2 | confirmed | |
| 2011-07-01 | ALEC Achieves Systematic Legislative Capture: 200+ Corporate-Drafted Bills Enacted Annually Across States American Legislative Exchange Council · State Legislatures · Koch Industries · ExxonMobil · +1 | confirmed | |
| 2011-01-01 | ALEC Grants Corporate Lobbyists 'Equal Vote' on Model Legislation for State Legislatures American Legislative Exchange Council · State Legislatures · Koch Industries · ExxonMobil | confirmed | |
| 2010-01-01 | ALEC Distributes Climate Denial Model Legislation to Kill Regional Climate Pacts American Legislative Exchange Council · Koch Industries · ExxonMobil · Clint Woods · +2 | confirmed | |
| 2010-01-01 | ALEC's 'Resolution in Opposition to a Carbon Tax' Obstructs Market-Based Climate Solutions American Legislative Exchange Council · Koch Industries · ExxonMobil · Peabody Energy · +5 | confirmed | |
| 2009-01-01 | Americans for Prosperity Organizational Profile: Koch Brothers' Astroturf Empire Manufacturing Fake Grassroots Movements Americans for Prosperity · Charles Koch · David Koch · Koch Industries · +2 | confirmed | |
| 2007-01-01 | ALEC Launches 'Rich States, Poor States' Report with Arthur Laffer - Annual Corporate Tax Competition Manifesto to Drive Interstate Race-to-Bottom American Legislative Exchange Council · Arthur Laffer · Stephen Moore · Jonathan Williams · +1 | confirmed | |
| 2005-01-01 | ALEC Approves 'Great Schools Tax Credit' Model - Launches Systematic Education Privatization Campaign American Legislative Exchange Council · ALEC Education Task Force · K12 Inc. · Koch Industries · +4 | confirmed | |
| 2000-05-05 | ALEC's 'Environmental Literacy Improvement Act' Mandates Teaching Climate Denial in Schools American Legislative Exchange Council · Sandy Liddy Bourne · Heartland Institute · Koch Industries · +5 | confirmed | |
| 1998-01-01 | ALEC's 'Economic Impact Statement Act' Uses Cost-Benefit Analysis to Kill Environmental Regulations American Legislative Exchange Council · Koch Industries · ExxonMobil · State Environmental Agencies · +2 | confirmed | |
| 1997-01-01 | Koch Industries Launches Massive Climate Denial Funding Network Koch Industries · Charles Koch · David Koch · Koch Family Foundations · +5 | confirmed | |
| 1995-01-01 | ALEC Environment Task Force Passes 100+ Anti-Regulation Bills Funded by Fossil Fuel Companies American Legislative Exchange Council · Koch Industries · ExxonMobil · Peabody Energy · +3 | confirmed | |
| 1987-01-01 | Cato Institute Organizational Profile: 'Libertarian' Cover for Corporate Deregulation Agenda Cato Institute · Charles Koch · Ed Crane · Murray Rothbard · +4 | confirmed | |
| 1977-01-01 | Charles Koch Founds Cato Institute with $500,000, Expanding Libertarian Infrastructure Charles Koch · Ed Crane · Murray Rothbard · Koch Industries | confirmed |
Network neighbors
American Legislative Exchange Council
14× shared
ExxonMobil
8× shared
Americans for Prosperity
7× shared
State Legislatures
7× shared
Charles Koch
4× shared
Arthur Laffer
3× shared
Bradley Foundation
3× shared
DeVos family
3× shared
Heartland Institute
3× shared
Heritage Foundation
3× shared
K12 Inc.
3× shared
ALEC Education and Workforce Development Task Force
2× shared
American Federation for Children
2× shared
American Gas Association
2× shared
Cato Institute
2× shared
David Koch
2× shared
Ed Crane
2× shared
Murray Rothbard
2× shared
Peabody Energy
2× shared
PhRMA
2× shared
ALEC Education Task Force
1× shared
AT&T
1× shared
American Chemistry Council
1× shared
American Crystal Sugar
1× shared
Full co-occurrence is available in the dataset · JSON →