Eli Lilly
Eli Lilly is named in 9 events across the Capture Cascade Timeline, from 1943 to 2025.
Activity over time
Events per year
| Date | Event | Lanes | Status |
|---|---|---|---|
| 2025-11-06 | Trump Announces Weight Loss Drug Price Deals With Eli Lilly and Novo Nordisk Donald Trump · Eli Lilly · Novo Nordisk · U.S. Department of Health and Human Services | reported | |
| 2025-10-04 | Trump Targets Corporate Deals Across 30+ Industries Before Midterm Elections Trump Administration · Pfizer · Eli Lilly · AstraZeneca · +1 | reported | |
| 2023-05-10 | Senate Hearing Exposes PBM Insulin Profiteering: 75% of Sales Go to Rebates and Fees Bernie Sanders · Senate HELP Committee · Lars Fruergaard Jorgensen · Paul Hudson · +7 | confirmed | |
| 2018-01-24 | Alex Azar Confirmed as HHS Secretary After Doubling Insulin Prices at Eli Lilly Alex Azar · Eli Lilly · U.S. Department of Health and Human Services · Ron Wyden · +1 | confirmed | |
| 2017-01-10 | Eli Lilly, Novo Nordisk, and Sanofi Sued for Insulin Price-Fixing Conspiracy as Prices Rise 300%+ Eli Lilly · Novo Nordisk · Sanofi · CVS Caremark · +2 | confirmed | |
| 2002-01-01 | ALEC's Corporate 'Scholarship' Program Funds Legislator Trips to Luxury Resort Conferences American Legislative Exchange Council · PhRMA · Eli Lilly · Time Warner Cable · +1 | confirmed | |
| 2002-01-01 | Insulin Prices Begin Tripling 2002-2013 as Three Manufacturers Control 99% of Market - From $231 to $762 Annually Eli Lilly · Novo Nordisk · Sanofi · Congressional Diabetes Caucus · +1 | confirmed | |
| 1984-01-01 | ALEC Corporate Membership Explodes as Major Corporations Overwhelm Organization with Requests for Legislative Access American Legislative Exchange Council · Kathleen Teague · Edison Electric Institute · Procter & Gamble · +6 | confirmed | |
| 1943-01-01 | American Enterprise Association Moves to Washington to Oppose New Deal, Precursor to AEI Think Tank American Enterprise Association · Lewis H. Brown · Johns-Manville Corporation · Henry Hazlitt · +6 | confirmed |
Network neighbors
Novo Nordisk
4× shared
Sanofi
3× shared
American Legislative Exchange Council
2× shared
CVS Caremark
2× shared
Donald Trump
2× shared
Express Scripts
2× shared
OptumRx
2× shared
U.S. Department of Health and Human Services
2× shared
Adolph Coors Company
1× shared
Alex Azar
1× shared
American Enterprise Association
1× shared
AstraZeneca
1× shared
Atlantic Richfield Company (ARCO)
1× shared
Bernie Sanders
1× shared
Big Pharma
1× shared
Bristol-Myers
1× shared
Chemical Bank
1× shared
Chrysler
1× shared
Congressional Diabetes Caucus
1× shared
Donald Rumsfeld
1× shared
Edison Electric Institute
1× shared
General Mills
1× shared
Heather Cianfrocco
1× shared
Henry Hazlitt
1× shared
Full co-occurrence is available in the dataset · JSON →