Condoleezza Rice
Condoleezza Rice is named in 24 events across the Capture Cascade Timeline, from 1990 to 2003.
Activity over time
Events per year
| Date | Event | Lanes | Status |
|---|---|---|---|
| 2003-07-07 | WHIG Coordinates Campaign to Discredit Joseph Wilson, Leading to Plame Leak White House Iraq Group · Karl Rove · Scooter Libby · Colin Powell · +4 | confirmed | |
| 2003-01-15 | WHIG Establishes Systematic Opposition Research and Critic Monitoring Apparatus Karl Rove · Karen Hughes · Mary Matalin · Condoleezza Rice · +3 | confirmed | |
| 2002-11-25 | WHIG Establishes Executive Deception Infrastructure as Constitutional Precedent for Crisis Governance White House Iraq Group · Andrew Card · Karl Rove · Dick Cheney · +6 | confirmed | |
| 2002-11-05 | OSP Fabricates Iraq-Al Qaeda Connection Intelligence for WHIG Distribution Douglas Feith · Paul Wolfowitz · Donald Rumsfeld · Dick Cheney · +4 | confirmed | |
| 2002-10-25 | WHIG Coordinates Post-Vote Intelligence Suppression Campaign White House Iraq Group · Dick Cheney · Karl Rove · Condoleezza Rice · +3 | confirmed | |
| 2002-10-12 | OSP and WHIG Establish Daily Intelligence-Propaganda Coordination Meetings Douglas Feith · Paul Wolfowitz · Andrew Card · Dick Cheney · +3 | confirmed | |
| 2002-10-10 | Congressional Iraq Authorization Vote Based on WHIG Fabrications White House Iraq Group · Dick Cheney · Karl Rove · Condoleezza Rice · +3 | confirmed | |
| 2002-09-28 | WHIG Launches Coordinated Pressure Campaigns Against Congressional War Authorization Skeptics Karl Rove · Andrew Card · Michael Gerson · Dick Cheney · +1 | confirmed | |
| 2002-09-22 | WHIG Develops Targeted Deception Campaigns for Congressional Skeptics Karl Rove · Andrew Card · Condoleezza Rice · Dick Cheney · +2 | confirmed | |
| 2002-09-18 | WHIG Intelligence Briefing Coordination with Congress: Systematic Misrepresentation Karl Rove · Dick Cheney · Condoleezza Rice · Lewis 'Scooter' Libby · +2 | confirmed | |
| 2002-09-15 | Major Network News Divisions Integrate WHIG Messaging Guidelines White House Iraq Group · Dick Cheney · Karl Rove · Condoleezza Rice · +1 | confirmed | |
| 2002-09-08 | WHIG Launches 'Smoking Gun/Mushroom Cloud' Propaganda Blitz White House Iraq Group · Condoleezza Rice · Dick Cheney · George W. Bush · +2 | confirmed | |
| 2002-09-07 | WHIG Coordinates Sunday Show Booking Blitz Dick Cheney · Condoleezza Rice · Donald Rumsfeld · Richard Myers · +6 | confirmed | |
| 2002-09-07 | WHIG Executes Coordinated Media Blitz Demonstrating Crisis Template Dick Cheney · Condoleezza Rice · George W. Bush · Andrew H. Card Jr. · +1 | confirmed | |
| 2002-09-06 | WHIG Provides Networks Pre-Written Interview Questions and Expert Lists White House Iraq Group · Dick Cheney · Karl Rove · Condoleezza Rice · +2 | confirmed | |
| 2002-09-05 | WHIG Develops "Smoking Gun/Mushroom Cloud" Propaganda Template Michael Gerson · Karl Rove · Condoleezza Rice · George W. Bush · +1 | confirmed | |
| 2002-09-01 | Network Executives Implement WHIG Synchronized Booking Protocol White House Iraq Group · Dick Cheney · Karl Rove · Condoleezza Rice · +2 | confirmed | |
| 2002-09-01 | WHIG Establishes Systematic Talking Points Distribution Network Across Media Platforms Karl Rove · Andrew Card · Condoleezza Rice · Karen Hughes · +6 | confirmed | |
| 2002-09-01 | White House Iraq Group Launches Coordinated Media Messaging Campaign Karl Rove · Andrew Card · Dick Cheney · Condoleezza Rice · +2 | confirmed | |
| 2002-08-28 | WHIG Establishes Daily Executive Producer Coordination System White House Iraq Group · Dick Cheney · Karl Rove · Condoleezza Rice · +3 | confirmed | |
| 2002-08-26 | WHIG Establishes Systematic Media Coordination Infrastructure with Network Executives Karl Rove · Andrew Card · Karen Hughes · Condoleezza Rice · +2 | confirmed | |
| 2002-08-15 | CNN Executives Meet with White House on Iraq Coverage Walter Isaacson · Eason Jordan · Condoleezza Rice · Karen Hughes · +1 | confirmed | |
| 2002-08-01 | White House Iraq Group Formed to Coordinate WMD Propaganda Campaign Andrew Card · Karl Rove · Condoleezza Rice · Stephen Hadley · +4 | confirmed | |
| 1990-01-01 | Hoover Institution Organizational Profile: Leveraging Stanford Prestige for Conservative Policy Legitimacy Hoover Institution · Herbert Hoover · Stanford University · Ronald Reagan · +5 | confirmed |
Network neighbors
Karl Rove
21× shared
Dick Cheney
16× shared
Andrew Card
15× shared
Karen Hughes
13× shared
White House Iraq Group
10× shared
Michael Gerson
8× shared
George W. Bush
4× shared
Lewis 'Scooter' Libby
4× shared
Scooter Libby
4× shared
Mary Matalin
3× shared
Stephen Hadley
3× shared
Ari Fleischer
2× shared
Colin Powell
2× shared
Donald Rumsfeld
2× shared
Douglas Feith
2× shared
I. Lewis Libby
2× shared
Paul Wolfowitz
2× shared
Andrew H. Card Jr.
1× shared
CNN
1× shared
Congressional Leadership
1× shared
Constitutional Framework
1× shared
Dan Bartlett
1× shared
Eason Jordan
1× shared
Edwin Meese
1× shared
Full co-occurrence is available in the dataset · JSON →