Chris Murphy
Chris Murphy is named in 5 events across the Capture Cascade Timeline, from 2019 to 2026.
Activity over time
Events per year
| Date | Event | Lanes | Status |
|---|---|---|---|
| 2026-03-09 | Senate Democrats Demand Hegseth and Rubio Testify on Iran War, Threaten Repeated War Powers Votes Pete Hegseth · Marco Rubio · Tim Kaine · Chris Murphy · +8 | confirmed | |
| 2026-02-14 | DHS Shutdown Begins as Congress Fails to Reach Immigration Reform Deal United States Senate · U.S. House of Representatives · John Thune · Chris Murphy · +2 | confirmed | |
| 2026-02-13 | Senate Fails to Advance DHS Funding Bill in 52-47 Vote United States Senate · John Thune · Chuck Schumer · John Fetterman · +2 | confirmed | |
| 2019-07-24 | Trump Vetoes Congressional Resolutions Blocking Raytheon Saudi Arms Sales, Protecting Defense Contractor Profits Donald Trump · Raytheon · Lockheed Martin · Boeing · +4 | confirmed | |
| 2019-06-20 | Senate Votes to Block Raytheon Paveway Bomb Sales to Saudi Arabia in Bipartisan Rebuke Bob Menendez · Lindsey Graham · Chris Murphy · Rand Paul · +3 | confirmed |
Network neighbors
Bob Menendez
2× shared
Chuck Schumer
2× shared
Donald Trump
2× shared
John Thune
2× shared
Katie Britt
2× shared
Raytheon
2× shared
Saudi Arabia
2× shared
United States Senate
2× shared
Adam Schiff
1× shared
Boeing
1× shared
Cory Booker
1× shared
John Fetterman
1× shared
Kristi Noem
1× shared
Lindsey Graham
1× shared
Lockheed Martin
1× shared
Marco Rubio
1× shared
Mohammed bin Salman
1× shared
Pete Hegseth
1× shared
Rand Paul
1× shared
Tammy Baldwin
1× shared
Tammy Duckworth
1× shared
Tim Kaine
1× shared
U.S. Department of Defense
1× shared
U.S. Department of State
1× shared
Full co-occurrence is available in the dataset · JSON →