Activity over time
Events per year
| Date | Event | Lanes | Status |
|---|
| 2017-12-22 | Trump Signs Tax Cuts and Jobs Act - Corporate Rate Permanently Slashed from 35% to 21%, Pass-Through Deduction, Estate Tax Exemption Doubled, $1.9 Trillion Added to Deficit Donald Trump · Paul Ryan · Mitch McConnell · Kevin Brady · +6 | | confirmed |
| 2017-06-06 | Kansas Legislature Overrides Brownback Veto to Repeal Failed Tax Cuts - Republican-Controlled Legislature Rejects Supply-Side Economics After Devastating 5-Year Experiment Sam Brownback · Kansas Legislature · Arthur Laffer · American Legislative Exchange Council · +2 | | confirmed |
| 2012-05-22 | Kansas Governor Brownback Signs ALEC-Laffer Tax Plan Eliminating Pass-Through Business Income Taxes - 'Kansas Experiment' Becomes Test Case for Supply-Side Economics Sam Brownback · Arthur Laffer · American Legislative Exchange Council · Kansas Legislature · +1 |
| confirmed |
| 2007-01-01 | ALEC Launches 'Rich States, Poor States' Report with Arthur Laffer - Annual Corporate Tax Competition Manifesto to Drive Interstate Race-to-Bottom American Legislative Exchange Council · Arthur Laffer · Stephen Moore · Jonathan Williams · +1 |
| confirmed |
| 2003-05-28 | Bush Signs JGTRRA - Dividend and Capital Gains Rates Slashed to 15%, Massively Favoring Investment Income Over Wages George W. Bush · Dick Cheney · Bill Thomas · Charles Grassley · +4 | | confirmed |
| 2001-06-07 | Bush Signs EGTRRA Tax Cuts - Top Rate Reduced from 39.6% to 35%, Estate Tax Phased Out, Beginning $1.5 Trillion Debt Increase George W. Bush · Dick Cheney · Paul O'Neill · Dennis Hastert · +4 | | confirmed |
| 1986-10-22 | Reagan Signs Tax Reform Act of 1986 - Top Individual Rate Cut from 50% to 28%, Corporate Rate Slashed from 46% to 34%, Tax Brackets Reduced from 16 to 2 Ronald Reagan · Dan Rostenkowski · Bob Packwood · Bill Bradley · +3 | | confirmed |
| 1982-09-03 | Reagan Signs TEFRA Reversing Much of ERTA - Largest Peacetime Tax Increase Raises $100 Billion After Revenue Collapse Ronald Reagan · Robert Dole · Jack Kemp · Bruce Bartlett · +1 | | confirmed |
| 1982-01-01 | Reagan Deficit Explosion: National Debt Triples From $1T to $3T in Eight Years Ronald Reagan · U.S. Congress · Office of Management and Budget · Department of the Treasury |
| confirmed |
| 1981-08-13 | Reagan Signs Economic Recovery Tax Act (ERTA) - Top Rate Slashed from 70% to 50%, Corporate Tax Cuts Total $150 Billion Over Five Years Ronald Reagan · Jack Kemp · William Roth · David Stockman · +4 | | confirmed |
| 1981-08-13 | Reagan Signs ERTA: Massive Tax Cuts for Wealthy Begin Inequality Explosion Ronald Reagan · U.S. Congress · Jack Kemp · William Roth |
| confirmed |
| 1981-01-01 | Supply-Side Economics Failure: Empirical Evidence Debunks Trickle-Down Theory Ronald Reagan · Arthur Laffer · David Stockman · Greg Mankiw · +1 |
| confirmed |
| 1978-01-01 | Jude Wanniski Publishes "The Way the World Works," Supply-Side Economics Manifesto Jude Wanniski · Arthur Laffer · Wall Street Journal |
| confirmed |
| 1977-01-01 | Jack Kemp and William Roth Introduce Tax Cut Bill, Translating Supply-Side Theory to Legislation Jack Kemp · William Roth · Arthur Laffer · Jude Wanniski |
| confirmed |
| 1974-12-01 | Arthur Laffer Sketches Curve on Napkin with Rumsfeld and Cheney, Creating Supply-Side Icon Arthur Laffer · Jude Wanniski · Donald Rumsfeld · Dick Cheney |
| confirmed |