World Bank
World Bank is named in 22 events across the Capture Cascade Timeline, from 1944 to 2000.
Activity over time
Events per year
| Date | Event | Lanes | Status |
|---|---|---|---|
| 2000-01-21 | Bolivia's Cochabamba Water War: Indigenous-Led Uprising Forces Reversal of World Bank-Mandated Bechtel Privatization Bechtel Corporation · Aguas del Tunari · World Bank · Hugo Banzer · +3 | confirmed | |
| 2000-01-09 | Ecuador President Mahuad Announces Dollarization 'Jump Into the Abyss' Amid Economic Crisis Jamil Mahuad · Gustavo Noboa · CONAIE · International Monetary Fund · +1 | confirmed | |
| 1999-03-25 | Long-term Geopolitical Consequences of IMF Structural Adjustment International Monetary Fund · World Bank · Asian Development Bank · Emerging Asian Economies · +4 | confirmed | |
| 1999-01-25 | IMF Concludes Comprehensive Structural Adjustment in Southeast Asia International Monetary Fund · World Bank · Asian Governments · Multinational Corporations · +1 | confirmed | |
| 1998-12-31 | Asian Financial Crisis: Comprehensive Economic Transformation International Monetary Fund · World Bank · McKinsey & Company · Multinational Corporations · +1 | confirmed | |
| 1998-06-30 | IMF Finalizes Systematic Economic Transformation of Southeast Asian Economies International Monetary Fund · World Bank · Indonesian Government · Thai Government · +2 | confirmed | |
| 1998-06-30 | McKinsey Leverages Asian Financial Crisis for Consulting Expansion McKinsey & Company · International Monetary Fund · World Bank · Thailand Government · +2 | confirmed | |
| 1998-06-15 | Corporate Exploitation of Asian Financial Crisis Structural Adjustment Goldman Sachs · Citigroup · McKinsey & Company · International Monetary Fund · +3 | confirmed | |
| 1998-06-12 | McKinsey Advises Comprehensive Asian Market Restructuring During Financial Crisis McKinsey & Company · International Monetary Fund · World Bank · Southeast Asian Governments | confirmed | |
| 1998-06-12 | South Korea Completes IMF-Mandated Economic Restructuring International Monetary Fund · World Bank · South Korean Government · Chaebol Corporations · +1 | confirmed | |
| 1998-03-15 | McKinsey and International Organizations Outline Restructuring Strategy for Asian Markets McKinsey & Company · International Monetary Fund · World Bank · Multinational Corporations | confirmed | |
| 1998-02-15 | McKinsey Develops Corporate Restructuring Strategy for Asian Markets McKinsey & Company · International Monetary Fund · World Bank · Asian Corporate Leaders | confirmed | |
| 1998-02-05 | IMF and World Bank Coordinate Massive Corporate Restructuring in Asian Markets International Monetary Fund · World Bank · Corporate Leadership · Asian Governments | confirmed | |
| 1998-02-05 | McKinsey Strategizes Corporate Capture in Asian Markets During Financial Crisis McKinsey & Company · World Bank · International Monetary Fund · Multinational Corporations · +1 | confirmed | |
| 1998-01-15 | IMF Forces Massive Corporate Restructuring in South Korea International Monetary Fund · South Korean Government · Chaebol Corporations · World Bank · +1 | confirmed | |
| 1997-10-24 | IMF Structural Adjustment Policies Implemented in Asian Economies International Monetary Fund · World Bank · McKinsey & Company · Goldman Sachs · +2 | confirmed | |
| 1997-10-23 | IMF Imposes Harsh Structural Adjustment on Indonesia International Monetary Fund · Indonesian Government · World Bank · McKinsey & Company · +2 | confirmed | |
| 1997-10-15 | IMF Imposes Radical Structural Adjustment on Indonesia International Monetary Fund · Suharto Government · World Bank · McKinsey & Company · +1 | confirmed | |
| 1997-07-02 | Thai Baht Collapses, Triggering Asian Financial Crisis Thai Central Bank · International Monetary Fund · World Bank · McKinsey & Company · +1 | confirmed | |
| 1995-04-01 | IMF Approves $6.8 Billion Russia Loan With Structural Adjustment Conditions: Second Largest Loan in IMF History Fails to Stabilize Economy International Monetary Fund · Boris Yeltsin · Bill Clinton · G-7 · +2 | confirmed | |
| 1980-11-05 | Edward Seaga Defeats Michael Manley in Jamaica Election, Immediately Re-Engages IMF Structural Adjustment Edward Seaga · Michael Manley · International Monetary Fund · Jamaica Labour Party · +1 | confirmed | |
| 1944-07-01 | Bretton Woods Conference Establishes Dollar Hegemony Through IMF and World Bank U.S. Treasury · Harry Dexter White · John Maynard Keynes · International Monetary Fund · +1 | confirmed |
Network neighbors
International Monetary Fund
21× shared
McKinsey & Company
11× shared
South Korean Government
5× shared
Multinational Corporations
4× shared
Asian Development Bank
3× shared
Indonesian Government
3× shared
Asian Governments
2× shared
Bank Indonesia
2× shared
Chaebol Corporations
2× shared
Federal Reserve
2× shared
Goldman Sachs
2× shared
U.S. Treasury
2× shared
Aguas del Tunari
1× shared
Asian Corporate Leaders
1× shared
Bank of Thailand
1× shared
Bechtel Corporation
1× shared
Bill Clinton
1× shared
Boris Yeltsin
1× shared
CONAIE
1× shared
China
1× shared
Citigroup
1× shared
Coalition in Defense of Water and Life
1× shared
Corporate Leadership
1× shared
Edward Seaga
1× shared
Full co-occurrence is available in the dataset · JSON →