U.S. War Department
U.S. War Department is named in 9 events across the Capture Cascade Timeline, from 1817 to 1945.
Activity over time
Events per year
| Date | Event | Lanes | Status |
|---|---|---|---|
| 1945-09-03 | Operation Paperclip Secretly Recruits Nazi Scientists, Whitewashes War Crimes Joint Intelligence Objectives Agency · U.S. War Department · Wernher von Braun · State Department · +2 | confirmed | |
| 1942-04-28 | Renegotiation Act Enables Limited War Profit Recovery After Corporate Resistance U.S. Congress · U.S. War Department · Navy Department · Defense contractors · +1 | confirmed | |
| 1942-02-19 | Executive Order 9066 Authorizes Japanese American Internment Franklin D. Roosevelt · War Relocation Authority · U.S. Army Western Defense Command · John L. DeWitt · +2 | confirmed | |
| 1941-04-17 | Ford Willow Run Bomber Plant Built with Taxpayer Funds, Private Profits Ford Motor Company · Henry Ford · Charles Sorensen · U.S. War Department · +1 | confirmed | |
| 1917-07-28 | War Industries Board Established: Bernard Baruch and "Dollar-a-Year Men" Institutionalize Corporate-Government Fusion Bernard Baruch · President Woodrow Wilson · U.S. War Department · Navy Department | confirmed | |
| 1890-12-29 | Wounded Knee Massacre - U.S. 7th Cavalry Kills 250+ Lakota, Primarily Women and Children, Ending Ghost Dance Movement U.S. 7th Cavalry · Big Foot (Lakota Chief) · Sitting Bull · Lakota Sioux · +1 | confirmed | |
| 1879-10-01 | Carlisle Indian Industrial School Opens With "Kill the Indian, Save the Man" Mission of Cultural Genocide Lieutenant Richard Henry Pratt · U.S. government · U.S. War Department · Bureau of Indian Affairs | confirmed | |
| 1861-01-01 | Civil War Contractors Defraud Government with Defective Weapons and Shoddy Goods Costing Lives and Millions U.S. War Department · Union Army · War contractors · Shoddy millionaires | confirmed | |
| 1817-11-21 | First Seminole War Begins as Jackson Invades Spanish Florida to Recapture Enslaved People General Andrew Jackson · Seminole Nation · Black Seminoles · Spanish Empire · +1 | confirmed |
Network neighbors
Navy Department
2× shared
Bernard Baruch
1× shared
Big Foot (Lakota Chief)
1× shared
Black Seminoles
1× shared
Bureau of Indian Affairs
1× shared
Charles Sorensen
1× shared
Defense Plant Corporation
1× shared
Defense contractors
1× shared
Ford Motor Company
1× shared
Franklin D. Roosevelt
1× shared
General Andrew Jackson
1× shared
Harry Truman
1× shared
Henry Ford
1× shared
John L. DeWitt
1× shared
Joint Intelligence Objectives Agency
1× shared
Lakota Sioux
1× shared
Lieutenant Richard Henry Pratt
1× shared
Milton Eisenhower
1× shared
Office of Strategic Services
1× shared
President Woodrow Wilson
1× shared
Seminole Nation
1× shared
Shoddy millionaires
1× shared
Sitting Bull
1× shared
Spanish Empire
1× shared
Full co-occurrence is available in the dataset · JSON →