Southern Democrats
Southern Democrats is named in 5 events across the Capture Cascade Timeline, from 1846 to 1960.
Activity over time
Events per year
| Date | Event | Lanes | Status |
|---|---|---|---|
| 1960-05-06 | Civil Rights Act of 1960: Voting Referees and Criminal Penalties Still Prove Inadequate Against Southern Resistance Dwight D. Eisenhower · U.S. Congress · Lyndon B. Johnson · Southern Democrats · +1 | confirmed | |
| 1938-06-25 | Fair Labor Standards Act Passes Over Fierce Business and Southern Opposition to Minimum Wage and Child Labor Ban Franklin D. Roosevelt · Frances Perkins · Hugo Black · U.S. Congress · +2 | confirmed | |
| 1877-02-26 | Compromise of 1877: Wormley Agreement Abandons Black Americans Rutherford B. Hayes · Southern Democrats · Northern Republicans · Disenfranchised Black Americans | confirmed | |
| 1860-04-23 | Democratic Party Convention Split Over Slavery Platform Fractures Last National Institution Binding North and South Stephen A. Douglas · William Yancey · John C. Breckinridge · Democratic Party · +2 | confirmed | |
| 1846-08-08 | Wilmot Proviso Triggers Sectional Crisis Over Slavery in Conquered Mexican Territory David Wilmot · James K. Polk · U.S. House of Representatives · U.S. Senate · +2 | confirmed |
Network neighbors
Northern Democrats
2× shared
U.S. Congress
2× shared
David Wilmot
1× shared
Democratic Party
1× shared
Department of Justice
1× shared
Disenfranchised Black Americans
1× shared
Dwight D. Eisenhower
1× shared
Frances Perkins
1× shared
Franklin D. Roosevelt
1× shared
Hugo Black
1× shared
James K. Polk
1× shared
John C. Breckinridge
1× shared
Lyndon B. Johnson
1× shared
Northern Republicans
1× shared
Rutherford B. Hayes
1× shared
Stephen A. Douglas
1× shared
U.S. House of Representatives
1× shared
U.S. Senate
1× shared
William Yancey
1× shared
business lobbyists
1× shared