Paul Volcker
Paul Volcker is named in 5 events across the Capture Cascade Timeline, from 1971 to 2008.
Activity over time
Events per year
| Date | Event | Lanes | Status |
|---|---|---|---|
| 2008-03-16 | Bear Stearns Collapse and Federal Reserve-Facilitated Fire Sale to JPMorgan with $29 Billion Taxpayer Guarantee Establishes 'Too Big to Fail' Precedent with Zero Criminal Prosecutions Despite Fraud-Driven Collapse Bear Stearns · JPMorgan Chase · Federal Reserve Bank of New York · Ben Bernanke · +3 | confirmed | |
| 1987-04-01 | Federal Reserve Approves Section 20 Subsidiaries for JP Morgan, Citicorp, and Bankers Trust Federal Reserve Board · JP Morgan & Co. · Citicorp · Bankers Trust · +2 | confirmed | |
| 1979-10-06 | Volcker Shock - Federal Reserve Raises Rates to 20%, Recession Begins Paul Volcker · Jimmy Carter | confirmed | |
| 1971-08-15 | Nixon Ends Gold Standard, Bretton Woods System Collapses Richard Nixon · John Connally · Paul Volcker · Arthur Burns | confirmed | |
| 1971-08-15 | Nixon's New Economic Policy: Unilateral Price Controls, Gold-Window Closure, and 10% Import Surcharge Demonstrate Peak Imperial Presidency Richard Nixon · John Connally · Arthur Burns · Paul Volcker · +1 | confirmed |
Network neighbors
Arthur Burns
2× shared
John Connally
2× shared
Richard Nixon
2× shared
Alan Greenspan
1× shared
Bankers Trust
1× shared
Bear Stearns
1× shared
Ben Bernanke
1× shared
Citicorp
1× shared
Federal Reserve Bank of New York
1× shared
Federal Reserve Board
1× shared
George Shultz
1× shared
Henry Paulson
1× shared
JP Morgan & Co.
1× shared
JPMorgan Chase
1× shared
Jimmy Carter
1× shared
Timothy Geithner
1× shared