Newt Gingrich
Newt Gingrich is named in 7 events across the Capture Cascade Timeline, from 1994 to 2013.
Activity over time
Events per year
| Date | Event | Lanes | Status |
|---|---|---|---|
| 2013-04-03 | Edwin Feulner Retires as Heritage Foundation President After 36 Years Building Conservative Movement Infrastructure Edwin Feulner · Heritage Foundation · Jim DeMint · Richard Scaife · +4 | confirmed | |
| 1998-10-01 | Electronic Industries Alliance Blacklisting - K Street Project Enforcement Tom DeLay · Newt Gingrich · Dave McCurdy · Bill Paxon · +3 | confirmed | |
| 1996-08-22 | Personal Responsibility and Work Opportunity Act Ends Welfare Entitlement Bill Clinton · Newt Gingrich · Republican Congress | confirmed | |
| 1996-04-26 | Prison Litigation Reform Act Strips Prisoners' Access to Courts: Constitutional Rights Made Practically Unenforceable Newt Gingrich · Republican Congress · National Association of Attorneys General | confirmed | |
| 1995-02-01 | Gingrich-DeLay Formalize K Street Project Coordination Structure Newt Gingrich · Tom DeLay · Grover Norquist | confirmed | |
| 1995-01-04 | Tom DeLay Elected Majority Whip - Creates K Street PAC Tracking System Tom DeLay · Newt Gingrich · Rick Santorum · Grover Norquist | confirmed | |
| 1994-11-08 | Republicans Win Historic Midterm Election with Contract with America Newt Gingrich · Dick Armey · Richard Mellon Scaife · Joseph Coors · +2 | confirmed |
Network neighbors
Grover Norquist
3× shared
Tom DeLay
3× shared
Heritage Foundation
2× shared
Republican Congress
2× shared
Bill Clinton
1× shared
Bill Paxon
1× shared
Council for National Policy
1× shared
Dave McCurdy
1× shared
Dick Armey
1× shared
Edwin Feulner
1× shared
Edwin Meese
1× shared
Electronic Industries Alliance
1× shared
GOPAC
1× shared
Jack Abramoff
1× shared
Jim DeMint
1× shared
Joseph Coors
1× shared
National Association of Attorneys General
1× shared
Richard Mellon Scaife
1× shared
Richard Scaife
1× shared
Rick Santorum
1× shared
State Policy Network
1× shared