J.P. Morgan
J.P. Morgan is named in 12 events across the Capture Cascade Timeline, from 1885 to 1922.
Activity over time
Events per year
| Date | Event | Lanes | Status |
|---|---|---|---|
| 1922-01-01 | Holding Company Proliferation Enables Corporate Consolidation and Regulatory Evasion Samuel Insull · J.P. Morgan · Van Sweringen Brothers · Delaware Corporation Commission | confirmed | |
| 1909-03-04 | Roosevelt Leaves Office After 44 Antitrust Suits, Revealing Progressive Era Reform Limits Theodore Roosevelt · William Howard Taft · J.P. Morgan · U.S. Department of Justice · +1 | confirmed | |
| 1907-11-02 | Roosevelt Approves U.S. Steel Acquisition of Tennessee Coal & Iron During Panic, Exposing Reform Limits Theodore Roosevelt · J.P. Morgan · Elbert H. Gary · Henry Clay Frick · +3 | confirmed | |
| 1904-03-14 | Supreme Court Orders Northern Securities Dissolution in First Major Antitrust Victory U.S. Supreme Court · Theodore Roosevelt · J.P. Morgan · James J. Hill · +2 | confirmed | |
| 1902-10-03 | Roosevelt Intervenes in Coal Strike as Neutral Arbitrator, Origins of Square Deal Theodore Roosevelt · John Mitchell · J.P. Morgan · Elihu Root · +1 | confirmed | |
| 1902-02-19 | Roosevelt Announces Northern Securities Antitrust Suit Against J.P. Morgan Railroad Trust Theodore Roosevelt · Attorney General Philander Knox · J.P. Morgan · James J. Hill · +2 | confirmed | |
| 1901-03-10 | Carnegie Sells to J.P. Morgan: U.S. Steel Becomes First Billion-Dollar Corporation Andrew Carnegie · J.P. Morgan · U.S. Steel Corporation · Carnegie Steel Corporation | confirmed | |
| 1901-03-01 | J.P. Morgan Creates Northern Securities: $400 Million Railroad Monopoly J.P. Morgan · James J. Hill · Edward H. Harriman · Northern Securities Company · +2 | confirmed | |
| 1901-02-26 | U.S. Steel Formation - Morgan Creates First Billion-Dollar Trust J.P. Morgan · Andrew Carnegie · Charles Schwab · Elbert Gary · +1 | confirmed | |
| 1901-02-25 | U.S. Steel Corporation Formed - First Billion-Dollar Corporation in History J.P. Morgan · Andrew Carnegie · Charles Schwab · U.S. Steel Corporation · +1 | confirmed | |
| 1895-01-01 | J.P. Morgan Railroad Reorganizations Create Consolidated Monopoly Systems J.P. Morgan · J.P. Morgan & Company · Southern Railway · Erie Railroad · +1 | confirmed | |
| 1885-07-01 | J.P. Morgan Yacht Meeting: Ending Railroad Competition Through Financial Coercion J.P. Morgan · New York Central Railroad · Pennsylvania Railroad · Railroad Executives | confirmed |
Network neighbors
Theodore Roosevelt
5× shared
Andrew Carnegie
3× shared
Edward H. Harriman
3× shared
James J. Hill
3× shared
Northern Securities Company
3× shared
U.S. Steel Corporation
3× shared
Charles Schwab
2× shared
Northern Pacific Railroad
2× shared
Attorney General Philander Knox
1× shared
Carnegie Steel Company
1× shared
Carnegie Steel Corporation
1× shared
Delaware Corporation Commission
1× shared
Elbert Gary
1× shared
Elbert H. Gary
1× shared
Elihu Root
1× shared
Erie Railroad
1× shared
Great Northern Railroad
1× shared
Henry Clay Frick
1× shared
Interstate Commerce Commission
1× shared
J.P. Morgan & Company
1× shared
James Rudolph Garfield
1× shared
John D. Rockefeller
1× shared
John Mitchell
1× shared
New York Central Railroad
1× shared
Full co-occurrence is available in the dataset · JSON →