Government Accountability Office (GAO)
Government Accountability Office (GAO) is named in 7 events across the Capture Cascade Timeline, from 2025 to 2025.
Activity over time
Events per year
| Date | Event | Lanes | Status |
|---|---|---|---|
| 2025-12-04 | GAO Opens Investigation Into FHFA Director Bill Pulte for Weaponized Criminal Referrals Targeting Trump Critics Government Accountability Office (GAO) · Bill Pulte · Federal Housing Finance Agency · Letitia James · +5 | confirmed | |
| 2025-09-26 | Supreme Court Allows Trump to Withhold $4B in Foreign Aid Through Illegal 'Pocket Rescission' U.S. Supreme Court · Donald Trump · Elena Kagan · Mike Johnson · +1 | reported | |
| 2025-08-05 | GAO says NIH grant delays violated the Impoundment Control Act Government Accountability Office (GAO) · U.S. Department of Health and Human Services · National Institutes of Health (NIH) | confirmed | |
| 2025-07-10 | Senate Appropriators Reject House Proposal to Halve GAO Budget US Senate · Senate Appropriations Committee · Government Accountability Office (GAO) | confirmed | |
| 2025-06-23 | House Proposes Nearly 50% Budget Cut for GAO US House of Representatives · Government Accountability Office (GAO) · U.S. Congress | confirmed | |
| 2025-05-22 | GAO finds unlawful withholding of EV charger funds (NEVI) Government Accountability Office (GAO) · Department of Transportation · FHWA · Office of Management and Budget · +1 | confirmed | |
| 2025-01-15 | Northern Mariana Islands in "Very Dire" Fiscal Crisis as Tourism Collapse and Federal Aid Ends Government Accountability Office (GAO) · Commonwealth of Northern Mariana Islands Government · US Congress | confirmed |
Network neighbors
Biden Administration
1× shared
Bill Pulte
1× shared
Commonwealth of Northern Mariana Islands Government
1× shared
Department of Justice
1× shared
Department of Transportation
1× shared
Donald Trump
1× shared
Elena Kagan
1× shared
FHWA
1× shared
Federal Housing Finance Agency
1× shared
Federal Reserve Gov. Lisa Cook
1× shared
Letitia James
1× shared
Mike Johnson
1× shared
National Institutes of Health (NIH)
1× shared
Office of Management and Budget
1× shared
Rep. Eric Swalwell
1× shared
Sen. Adam Schiff
1× shared
Senate Appropriations Committee
1× shared
Senate Democrats
1× shared
U.S. Congress
1× shared
U.S. Department of Health and Human Services
1× shared
U.S. Supreme Court
1× shared
US Congress
1× shared
US House of Representatives
1× shared
US Senate
1× shared