Founders Fund
Founders Fund is named in 16 events across the Capture Cascade Timeline, from 2017 to 2026.
Activity over time
Events per year
| Date | Event | Lanes | Status |
|---|---|---|---|
| 2026-03-14 | U.S. Army Awards Anduril $20 Billion Enterprise Contract for AI-Enabled Lattice Platform Anduril Industries · U.S. Army · Donald Trump Jr. · Peter Thiel · +4 | confirmed | |
| 2026-03-03 | Anduril Raises $4 Billion at $60 Billion Valuation as Iran War Drives Defense Spending Anduril Industries · Andreessen Horowitz · Thrive Capital · Founders Fund · +2 | confirmed | |
| 2026-02-11 | CBP Signs Clearview AI Contract for "Tactical Targeting" Using 60 Billion Image Database U.S. Customs and Border Protection · Clearview AI · Founders Fund | confirmed | |
| 2026-01-07 | General Matter Wins $900M DOE Contract for HALEU Uranium Enrichment at Paducah General Matter · Department of Energy · Peter Thiel · Founders Fund · +2 | confirmed | |
| 2025-10-16 | Planet Labs Wins $12.8M NGA Contract for AI Maritime Surveillance in Asia-Pacific Planet Labs · Founders Fund · National Geospatial-Intelligence Agency · National Reconnaissance Office · +1 | confirmed | |
| 2025-10-15 | OCC Conditionally Approves Erebor Bank Charter in Record Four Months Palmer Luckey · Joe Lonsdale · Peter Thiel · Founders Fund · +6 | confirmed | |
| 2025-10-15 | Valinor Enterprises Launches as Palantir/Anduril Alumni Defense-Tech Incubator Julie Bush · Trae Stephens · Paul Kwan · Grant Verstandig · +7 | confirmed | |
| 2025-10-07 | Palantir Senior Advisor Jacob Helberg Confirmed as Under Secretary of State (51-47) Jacob Helberg · Alex Karp · Palantir Technologies · Peter Thiel · +6 | confirmed | |
| 2025-07-17 | Thiel's Founders Fund Leads $260M Round for Hadrian Defense Manufacturing Startup Hadrian Automation · Founders Fund · Peter Thiel · Lux Capital · +1 | confirmed | |
| 2025-06-05 | Anduril Raises $2.5 Billion at $30.5 Billion Valuation, Led by Founders Fund Anduril Industries · Peter Thiel · Founders Fund · Palmer Luckey · +2 | confirmed | |
| 2025-06-05 | Anduril Reaches $30+ Billion Valuation, Becoming Most Valuable Private Defense Startup in History Anduril Industries · Palmer Luckey · Founders Fund · Peter Thiel | confirmed | |
| 2025-04-14 | Founders Fund Leads $50M Round for Enriched Uranium Startup General Matter; Peter Thiel Joins Board Peter Thiel · Founders Fund · General Matter · Scott Nolan · +2 | confirmed | |
| 2024-11-26 | Varda Space Industries Wins $48M AFRL "Prometheus" Contract for Military Hypersonic Reentry Testing Varda Space Industries · Air Force Research Laboratory · Founders Fund · Peter Thiel · +4 | confirmed | |
| 2023-08-01 | Thiel-Backed goTenna Contracted for "Off-Grid Facial Recognition" with U.S. Air Force goTenna · Founders Fund · Peter Thiel · In-Q-Tel · +2 | confirmed | |
| 2017-06-16 | Anduril Industries Founded by Palmer Luckey and Former Palantir Executives Palmer Luckey · Peter Thiel · Trae Stephens · Brian Schimpf · +2 | confirmed | |
| 2017-06-01 | Anduril Industries Founded by Palantir Alumni with Thiel Backing, Building Autonomous Weapons Layer Palmer Luckey · Trae Stephens · Brian Schimpf · Matt Grimm · +4 | confirmed |
Network neighbors
Peter Thiel
12× shared
Palmer Luckey
7× shared
Anduril Industries
5× shared
Trae Stephens
5× shared
Andreessen Horowitz
3× shared
Lux Capital
3× shared
Brian Schimpf
2× shared
Department of Energy
2× shared
General Matter
2× shared
Lee Robinson
2× shared
Palantir Technologies
2× shared
Scott Nolan
2× shared
1789 Capital
1× shared
8VC
1× shared
Air Force Research Laboratory
1× shared
Alex Karp
1× shared
Anduril
1× shared
Clearview AI
1× shared
Colin Anderson
1× shared
Delian Asparouhov
1× shared
Department of State
1× shared
Donald Trump Jr.
1× shared
Elizabeth Warren
1× shared
Friends & Family Capital
1× shared
Full co-occurrence is available in the dataset · JSON →