ExxonMobil
ExxonMobil is named in 31 events across the Capture Cascade Timeline, from 1977 to 2026.
Activity over time
Events per year
| Date | Event | Lanes | Status |
|---|---|---|---|
| 2026-01-09 | Exxon CEO Tells Trump Venezuela Is 'Uninvestible' at White House Oil Summit Donald Trump · Darren Woods · Marco Rubio · Chris Wright · +6 | confirmed | |
| 2025-07-10 | Trump's Inaugural Fund Received $19M from Fossil Fuel Industry Donald Trump · Trump Administration · Chevron · ExxonMobil · +2 | confirmed | |
| 2025-02-01 | ALEC Publishes 'Essential Policy Solutions 2025' Playbook - State-Level Corporate and Income Tax Elimination Agenda, Coordination with Federal Project 2025 American Legislative Exchange Council · Lisa Nelson · Arthur Laffer · State Policy Network · +5 | confirmed | |
| 2019-12-10 | New York Loses ExxonMobil Climate Fraud Lawsuit in Major Accountability Failure Barry Ostrager · Letitia James · ExxonMobil · New York Supreme Court · +1 | confirmed | |
| 2018-08-02 | SEC Drops ExxonMobil Climate Investigation Under Trump Administration Securities and Exchange Commission · ExxonMobil · Donald Trump · Rex Tillerson | confirmed | |
| 2017-02-01 | Rex Tillerson ExxonMobil CEO Becomes Secretary of State Rex Tillerson · ExxonMobil · Vladimir Putin · Donald Trump · +1 | confirmed | |
| 2017-01-11 | Rex Tillerson Confirmation Hearing Reveals ExxonMobil-Russia Conflicts and Sanctions Violations Rex Tillerson · Donald Trump · Igor Sechin · Vladimir Putin · +2 | confirmed | |
| 2016-03-29 | Seventeen State Attorneys General Announce ExxonMobil Climate Fraud Investigations Eric Schneiderman · Maura Healey · Claude Walker · ExxonMobil · +3 | confirmed | |
| 2015-09-16 | InsideClimate News Launches InsideClimate News · ExxonMobil · Los Angeles Times · Columbia University · +1 | confirmed | |
| 2011-07-01 | ALEC Achieves Systematic Legislative Capture: 200+ Corporate-Drafted Bills Enacted Annually Across States American Legislative Exchange Council · State Legislatures · Koch Industries · ExxonMobil · +1 | confirmed | |
| 2011-01-01 | ALEC Grants Corporate Lobbyists 'Equal Vote' on Model Legislation for State Legislatures American Legislative Exchange Council · State Legislatures · Koch Industries · ExxonMobil | confirmed | |
| 2010-01-01 | ALEC Distributes Climate Denial Model Legislation to Kill Regional Climate Pacts American Legislative Exchange Council · Koch Industries · ExxonMobil · Clint Woods · +2 | confirmed | |
| 2010-01-01 | ALEC's 'Resolution in Opposition to a Carbon Tax' Obstructs Market-Based Climate Solutions American Legislative Exchange Council · Koch Industries · ExxonMobil · Peabody Energy · +5 | confirmed | |
| 2006-05-18 | Competitive Enterprise Institute Launches "CO2 is Life" Advertising Campaign Competitive Enterprise Institute · Myron Ebell · ExxonMobil · Curt Davis | confirmed | |
| 2005-11-16 | Energy Committee Hearings Expose Oil Industry Climate Denial Campaign and Regulatory Capture House Energy and Commerce Committee · Dick Cheney · ExxonMobil · American Petroleum Institute | confirmed | |
| 2005-11-16 | Oil Executives Deny Task Force Participation Despite Documentary Evidence ExxonMobil · Chevron · ConocoPhillips · Shell Oil · +11 | confirmed | |
| 2005-08-08 | Energy Task Force Recommendations Become EPA Policy Without Review Dick Cheney · Environmental Protection Agency (EPA) · ExxonMobil · Chevron · +3 | confirmed | |
| 2005-06-08 | Phil Cooney Climate Science Censorship Exposed by Whistleblower Phil Cooney · Rick Piltz · James Hansen · ExxonMobil · +1 | confirmed | |
| 2003-01-01 | ExxonMobil Channels Millions to Climate Denial Think Tanks and Front Groups ExxonMobil · American Enterprise Institute · Cato Institute · Marshall Institute · +2 | confirmed | |
| 2001-05-16 | National Energy Policy Report Released Reflecting Oil Industry Priorities George W. Bush · Dick Cheney · National Energy Policy Development Group · ExxonMobil · +7 | confirmed | |
| 2001-03-13 | Bush Administration Begins Systematic EPA Rollbacks with Withdrawal from Kyoto Protocol George W. Bush · Christine Todd Whitman · Dick Cheney · American Petroleum Institute · +3 | confirmed | |
| 2001-01-29 | Cheney Creates Secret Energy Task Force with Oil Executives Dick Cheney · ExxonMobil · Shell Oil · BP America · +3 | confirmed | |
| 2000-05-05 | ALEC's 'Environmental Literacy Improvement Act' Mandates Teaching Climate Denial in Schools American Legislative Exchange Council · Sandy Liddy Bourne · Heartland Institute · Koch Industries · +5 | confirmed | |
| 1998-04-03 | American Petroleum Institute "Victory" Memo Outlines Climate Disinformation Strategy American Petroleum Institute · Randy Randol · ExxonMobil · Chevron · +1 | confirmed | |
| 1998-04-01 | American Petroleum Institute Drafts Secret Climate Denial Strategy Document American Petroleum Institute · ExxonMobil · Chevron · Southern Company · +2 | confirmed | |
| 1998-01-01 | ALEC's 'Economic Impact Statement Act' Uses Cost-Benefit Analysis to Kill Environmental Regulations American Legislative Exchange Council · Koch Industries · ExxonMobil · State Environmental Agencies · +2 | confirmed | |
| 1995-01-01 | ALEC Environment Task Force Passes 100+ Anti-Regulation Bills Funded by Fossil Fuel Companies American Legislative Exchange Council · Koch Industries · ExxonMobil · Peabody Energy · +3 | confirmed | |
| 1991-01-01 | George C. Marshall Institute Becomes Central Node in Fossil Fuel-Funded Climate Denial George C. Marshall Institute · Frederick Seitz · Fred Singer · Robert Jastrow · +3 | confirmed | |
| 1989-01-01 | Global Climate Coalition Formed to Coordinate Industry Climate Denial Campaign ExxonMobil · Shell · Chevron · Ford Motor Company · +4 | confirmed | |
| 1977-07-01 | Exxon Internal Climate Research Program Confirms Human-Caused Global Warming James Black · Roger Cohen · ExxonMobil · Exxon Corporation · +1 | confirmed | |
| 1977-01-01 | American Enterprise Institute Organizational Profile: Transforming Industry Lobby into 'Scholarly' Think Tank American Enterprise Institute · Irving Kristol · Jeane Kirkpatrick · Dick Cheney · +4 | confirmed |
Network neighbors
American Legislative Exchange Council
8× shared
Chevron
8× shared
Koch Industries
8× shared
American Petroleum Institute
7× shared
State Legislatures
7× shared
Dick Cheney
6× shared
Donald Trump
5× shared
BP America
3× shared
ConocoPhillips
3× shared
Rex Tillerson
3× shared
Shell Oil
3× shared
American Enterprise Institute
2× shared
American Gas Association
2× shared
Competitive Enterprise Institute
2× shared
Conoco
2× shared
Enron
2× shared
Eric Schneiderman
2× shared
George C. Marshall Institute
2× shared
George W. Bush
2× shared
James Black
2× shared
Kenneth Lay
2× shared
National Mining Association
2× shared
Peabody Energy
2× shared
PhRMA
2× shared
Full co-occurrence is available in the dataset · JSON →