Edward Kennedy
Edward Kennedy is named in 9 events across the Capture Cascade Timeline, from 1973 to 2001.
Activity over time
Events per year
| Date | Event | Lanes | Status |
|---|---|---|---|
| 2001-06-29 | Patients Bill of Rights Dies After HMO Industry Spends $60 Million Lobbying Against Managed Care Accountability George W. Bush · Health Insurance Association of America · American Association of Health Plans · John McCain · +2 | confirmed | |
| 1996-08-21 | HIPAA Passes with Limited Portability Protections While Granting Healthcare Industry Control Over Patient Data Bill Clinton · Nancy Kassebaum · Edward Kennedy · Health Insurance Association of America · +1 | confirmed | |
| 1990-11-29 | Immigration Act of 1990 Expands Legal Immigration, Creates Diversity Visa Lottery George H.W. Bush · Edward Kennedy · Alan Simpson · U.S. Congress | confirmed | |
| 1987-10-23 | Senate Rejects Robert Bork Supreme Court Nomination 42-58, First Ideological Rejection in Nearly a Century Robert Bork · Ronald Reagan · Edward Kennedy · Lewis Powell · +5 | confirmed | |
| 1982-06-29 | Voting Rights Act Extension of 1982: Results Test Adopted, Section 2 Strengthened After Reagan Opposition Ronald Reagan · U.S. Congress · Bob Dole · Edward Kennedy · +2 | confirmed | |
| 1980-03-17 | Refugee Act of 1980 Establishes Systematic Asylum Process, Becomes Target of Enforcement Capture Jimmy Carter · Edward Kennedy · U.S. Congress · United Nations High Commissioner for Refugees · +1 | confirmed | |
| 1978-10-25 | Foreign Intelligence Surveillance Act as Executive-Power Bargain: Statutory Authorization in Exchange for Court Review Becomes Template Jimmy Carter · Edward Kennedy · Frank Church · Birch Bayh · +2 | confirmed | |
| 1978-10-24 | Carter Signs Airline Deregulation Act, Neoliberal Turn Begins Jimmy Carter · Alfred Kahn · Edward Kennedy · Stephen Breyer | confirmed | |
| 1973-12-29 | HMO Act Enables For-Profit Healthcare Expansion Richard Nixon · John Ehrlichman · Edward Kennedy · Edgar Kaiser | confirmed |
Network neighbors
U.S. Congress
4× shared
Jimmy Carter
3× shared
Health Insurance Association of America
2× shared
Ronald Reagan
2× shared
Alan Simpson
1× shared
Alfred Kahn
1× shared
American Association of Health Plans
1× shared
American Enterprise Institute
1× shared
American Hospital Association
1× shared
Anthony Kennedy
1× shared
Bill Clinton
1× shared
Birch Bayh
1× shared
Bob Dole
1× shared
Charlie Norwood
1× shared
Coretta Scott King
1× shared
Department of State
1× shared
Edgar Kaiser
1× shared
Federalist Society
1× shared
Frank Church
1× shared
George H.W. Bush
1× shared
George W. Bush
1× shared
Griffin Bell
1× shared
John Ehrlichman
1× shared
John McCain
1× shared
Full co-occurrence is available in the dataset · JSON →