DHS Science and Technology Directorate
DHS Science and Technology Directorate is named in 5 events across the Capture Cascade Timeline, from 2006 to 2025.
DHS Science and Technology Directorate on the timeline
5 events · 2006–2025 · click any marker
| Date | Event | Lanes | Status |
|---|---|---|---|
| 2025-05-14 | ICE Awards SNA International $25M Rapid DNA Base IDIQ via SBIR Phase III Noncompetitive Pathway SNA International LLC · ICE Enforcement and Removal Operations (ERO) · DHS Science and Technology Directorate · Bode Cellmark Forensics (competitor, later protestor) · +1 | confirmed | |
| 2023-08-25 | DHS S&T Awards SAIC $59.2M DEBIASE Contract — Largest R&D Award in Leaked Dataset Funds Biometric Scaling from Airports to Land/Sea Ports Science Applications International Corporation (SAIC) · DHS Science and Technology Directorate · DHS Biometric and Identity Technology Center (BI-TC) | confirmed | |
| 2017-07-26 | DHS S&T Awards $70M OTA to Cyber Apex Solutions — Largest Single DHS R&D Award Creates Opaque Consortium Vehicle for Critical Infrastructure Cybersecurity Cyber Apex Solutions LLC · Justin Taft · DHS Science and Technology Directorate · Department of the Treasury | confirmed | |
| 2007-12-01 | DHS awards HBGary, Inc. $975,000 SBIR Phase II contract — maturation funding that ran concurrently with Team Themis planning HBGary, Inc. · Greg Hoglund · DHS Science and Technology Directorate | confirmed | |
| 2006-09-01 | DHS awards HBGary, Inc. $100,000 SBIR Phase I contract for botnet detection — the upstream R&D seed of the Team Themis pipeline HBGary, Inc. · Greg Hoglund · DHS Science and Technology Directorate | confirmed |
Network neighbors
Greg Hoglund
2× shared
HBGary, Inc.
2× shared
Bode Cellmark Forensics (competitor, later protestor)
1× shared
Cyber Apex Solutions LLC
1× shared
DHS Biometric and Identity Technology Center (BI-TC)
1× shared
Department of the Treasury
1× shared
Electronic Frontier Foundation
1× shared
ICE Enforcement and Removal Operations (ERO)
1× shared
Justin Taft
1× shared
SNA International LLC
1× shared
Science Applications International Corporation (SAIC)
1× shared