Business Roundtable
Business Roundtable is named in 9 events across the Capture Cascade Timeline, from 1976 to 2024.
Activity over time
Events per year
| Date | Event | Lanes | Status |
|---|---|---|---|
| 2024-04-24 | Chamber of Commerce Sues FTC to Block Non-Compete Ban, Challenging Agency Authority U.S. Chamber of Commerce · Federal Trade Commission · Lina Khan · Business Roundtable | confirmed | |
| 2017-12-22 | Trump Signs Tax Cuts and Jobs Act - Corporate Rate Permanently Slashed from 35% to 21%, Pass-Through Deduction, Estate Tax Exemption Doubled, $1.9 Trillion Added to Deficit Donald Trump · Paul Ryan · Mitch McConnell · Kevin Brady · +6 | confirmed | |
| 2009-03-10 | Employee Free Choice Act Abandoned Despite Democratic Supermajority, Corporate Lobbying Victory Barack Obama · U.S. Chamber of Commerce · Business Roundtable · AFL-CIO · +2 | confirmed | |
| 1993-06-01 | $25 Million Corporate Lobbying Blitz Drives NAFTA Passage Despite Labor Opposition Business Roundtable · U.S. Chamber of Commerce · National Association of Manufacturers · American Express · +3 | confirmed | |
| 1980-01-01 | Corporate Political Mobilization Accelerates Following Powell Memo and Business Roundtable Formation Business Roundtable · U.S. Chamber of Commerce · National Association of Manufacturers · Lewis Powell · +1 | confirmed | |
| 1979-01-01 | Wage Stagnation Era Begins: Productivity-Pay Gap Opens as Union Power Collapses American workers · Corporate management · Federal Reserve · Business Roundtable | confirmed | |
| 1978-11-07 | Business Roundtable Coordinates First Major Corporate PAC Election Strategy Business Roundtable · Reginald Jones · Corporate PAC Committee · Republican Party | confirmed | |
| 1978-06-22 | Labor Law Reform Act Killed by Filibuster After Business Roundtable Lobbying Blitz Business Roundtable · U.S. Chamber of Commerce · National Association of Manufacturers · AFL-CIO · +2 | confirmed | |
| 1976-12-31 | Corporate PAC Explosion: 433 New Corporate PACs Formed in Post-Buckley Era Corporate America · Business Roundtable · U.S. Chamber of Commerce · Federal Election Commission | confirmed |
Network neighbors
U.S. Chamber of Commerce
7× shared
National Association of Manufacturers
3× shared
AFL-CIO
2× shared
U.S. Senate
2× shared
500 Corporate Trade Associations
1× shared
American Express
1× shared
American workers
1× shared
Americans for Prosperity
1× shared
Arlen Specter
1× shared
Barack Obama
1× shared
Bill Clinton
1× shared
Corporate America
1× shared
Corporate CEOs
1× shared
Corporate PAC Committee
1× shared
Corporate management
1× shared
Donald Trump
1× shared
Federal Election Commission
1× shared
Federal Reserve
1× shared
Federal Trade Commission
1× shared
Heritage Foundation
1× shared
Jimmy Carter
1× shared
Kevin Brady
1× shared
Koch Industries
1× shared
Lewis Powell
1× shared
Full co-occurrence is available in the dataset · JSON →