Bain Capital
Bain Capital is named in 5 events across the Capture Cascade Timeline, from 2005 to 2018.
Activity over time
Events per year
| Date | Event | Lanes | Status |
|---|---|---|---|
| 2018-03-15 | iHeartMedia Files for Bankruptcy with $20 Billion Debt - Conservative Radio Empire Collapses Under Leveraged Buyout Burden iHeartMedia · Clear Channel Communications · Bain Capital · Thomas H. Lee Partners · +2 | confirmed | |
| 2018-03-15 | Toys 'R' Us Liquidation: PE Firms Extract $470 Million, 33,000 Workers Get Nothing Bain Capital · KKR · Vornado Realty Trust · 33,000 Toys R Us workers | confirmed | |
| 2008-07-24 | Bain Capital and Thomas H. Lee Partners Complete $26.7 Billion Clear Channel Leveraged Buyout - Creating Debt Crisis Bain Capital · Thomas H. Lee Partners · Clear Channel Communications · iHeartMedia · +2 | confirmed | |
| 2005-07-01 | Bain, KKR, and Vornado Acquire Toys 'R' Us for $6.6 Billion, Loading Company with $5 Billion Debt Bain Capital · KKR · Vornado Realty Trust · Toys R Us | confirmed | |
| 2005-01-01 | Private Equity Assets Under Management Reach $1 Trillion, Enabling Systematic Extraction Across Economy Blackstone · KKR · Bain Capital · Apollo · +1 | confirmed |
Network neighbors
KKR
3× shared
Clear Channel Communications
2× shared
Thomas H. Lee Partners
2× shared
Vornado Realty Trust
2× shared
iHeartMedia
2× shared
33,000 Toys R Us workers
1× shared
Apollo
1× shared
Blackstone
1× shared
Bondholders
1× shared
Carlyle
1× shared
Lowry Mays
1× shared
Mitt Romney
1× shared
Rush Limbaugh
1× shared
Toys R Us
1× shared