Andrew Jackson
Andrew Jackson is named in 16 events across the Capture Cascade Timeline, from 1824 to 1838.
Activity over time
Events per year
| Date | Event | Lanes | Status |
|---|---|---|---|
| 1838-11-01 | Swartwout Embezzles $1.2 Million, Exposing Spoils System Corruption Samuel Swartwout · Andrew Jackson · Martin Van Buren · U.S. Treasury | confirmed | |
| 1837-05-10 | Panic of 1837 Begins as Banks Refuse Specie Conversion, Triggering Five-Year Depression Martin Van Buren · Andrew Jackson · New York banks · State banks · +1 | confirmed | |
| 1836-07-11 | Jackson Issues Specie Circular Requiring Hard Money for Land Purchases, Triggering Credit Contraction Andrew Jackson · Levi Woodbury · Martin Van Buren · U.S. Treasury Department · +1 | confirmed | |
| 1835-12-29 | Treaty of New Echota Signed by Unauthorized Cherokee Minority Provides Legal Pretext for Forced Removal Cherokee Nation · John Ross · Treaty Party · U.S. Congress · +2 | confirmed | |
| 1834-03-28 | Senate Censures Jackson for Pet Banks Scheme and Constitutional Overreach Andrew Jackson · Henry Clay · Roger Taney · William Duane · +1 | confirmed | |
| 1833-10-01 | Nicholas Biddle Deliberately Contracts Credit to Create "Biddle's Panic" and Force Bank Recharter Nicholas Biddle · Second Bank of the United States · Andrew Jackson · Henry Clay · +3 | confirmed | |
| 1833-09-26 | Jackson Removes Federal Deposits to "Pet Banks" Selected Through Political Patronage, Not Financial Merit Andrew Jackson · Roger Taney · Louis McLane · William J. Duane · +2 | confirmed | |
| 1832-11-24 | South Carolina Nullification Crisis Previews Slave Power Secession Tactics John C. Calhoun · Andrew Jackson · South Carolina · Henry Clay · +1 | confirmed | |
| 1832-07-10 | Jackson Vetoes Second Bank Recharter, Triggering Financial Manipulation by Both Sides Andrew Jackson · Nicholas Biddle · Henry Clay · Daniel Webster · +1 | confirmed | |
| 1832-03-03 | Supreme Court Rules Georgia Cannot Seize Cherokee Lands; Jackson Refuses to Enforce Decision John Marshall · Andrew Jackson · Samuel Worcester · Cherokee Nation · +2 | confirmed | |
| 1830-05-28 | Indian Removal Act Authorizes Ethnic Cleansing to Benefit Land Speculators and Slaveholders Andrew Jackson · U.S. Congress · Cherokee Nation · Five Civilized Tribes · +2 | confirmed | |
| 1829-03-04 | Andrew Jackson Inaugurates Spoils System, Replacing Merit with Political Loyalty Andrew Jackson · Martin Van Buren · William Marcy · Federal civil servants | confirmed | |
| 1828-05-19 | Tariff of Abominations Imposes 45% Import Taxes, Triggering Nullification Crisis and Sectional Conflict U.S. Congress · John C. Calhoun · Andrew Jackson · Southern planters · +1 | confirmed | |
| 1826-01-01 | Jefferson Denounces Corrupt Bargain as Betrayal of Democratic Principles Thomas Jefferson · Andrew Jackson · Democratic-Republican Party · Reform Movement | confirmed | |
| 1825-02-09 | Corrupt Bargain Elevates Adams to Presidency Through House Backroom Deal John Quincy Adams · Henry Clay · Andrew Jackson · William Crawford · +1 | confirmed | |
| 1824-02-09 | House Elects John Quincy Adams in "Corrupt Bargain" After Clay Throws Support, Ending Era of Good Feelings John Quincy Adams · Henry Clay · Andrew Jackson · William H. Crawford · +1 | confirmed |
Network neighbors
U.S. Congress
7× shared
Henry Clay
6× shared
Martin Van Buren
5× shared
Cherokee Nation
3× shared
State banks
3× shared
John C. Calhoun
2× shared
John Quincy Adams
2× shared
Land speculators
2× shared
Nicholas Biddle
2× shared
Roger Taney
2× shared
Second Bank of the United States
2× shared
U.S. House of Representatives
2× shared
Business community
1× shared
Daniel Webster
1× shared
Democratic-Republican Party
1× shared
Federal civil servants
1× shared
Five Civilized Tribes
1× shared
Georgia
1× shared
John Marshall
1× shared
John Ross
1× shared
Levi Woodbury
1× shared
Louis McLane
1× shared
New York banks
1× shared
Northern manufacturers
1× shared
Full co-occurrence is available in the dataset · JSON →