American Petroleum Institute
American Petroleum Institute is named in 16 events across the Capture Cascade Timeline, from 1956 to 2005.
Activity over time
Events per year
| Date | Event | Lanes | Status |
|---|---|---|---|
| 2005-11-16 | Energy Committee Hearings Expose Oil Industry Climate Denial Campaign and Regulatory Capture House Energy and Commerce Committee · Dick Cheney · ExxonMobil · American Petroleum Institute | confirmed | |
| 2005-06-08 | Phil Cooney Climate Science Censorship Exposed by Whistleblower Phil Cooney · Rick Piltz · James Hansen · ExxonMobil · +1 | confirmed | |
| 2001-05-17 | National Energy Policy Adopts Enron Recommendations Verbatim Dick Cheney · George W. Bush · Enron · Kenneth Lay · +2 | confirmed | |
| 2001-05-16 | National Energy Policy Report Released Reflecting Oil Industry Priorities George W. Bush · Dick Cheney · National Energy Policy Development Group · ExxonMobil · +7 | confirmed | |
| 2001-03-13 | Bush Administration Begins Systematic EPA Rollbacks with Withdrawal from Kyoto Protocol George W. Bush · Christine Todd Whitman · Dick Cheney · American Petroleum Institute · +3 | confirmed | |
| 1998-04-03 | American Petroleum Institute "Victory" Memo Outlines Climate Disinformation Strategy American Petroleum Institute · Randy Randol · ExxonMobil · Chevron · +1 | confirmed | |
| 1998-04-01 | American Petroleum Institute Drafts Secret Climate Denial Strategy Document American Petroleum Institute · ExxonMobil · Chevron · Southern Company · +2 | confirmed | |
| 1990-11-15 | Clean Air Act Amendments Pass with Industry-Preferred Market Mechanisms Over Direct Regulation George H.W. Bush · Environmental Defense Fund · Edison Electric Institute · American Petroleum Institute · +2 | confirmed | |
| 1989-03-24 | Exxon Valdez Oil Spill Triggers Corporate Campaign to Limit Pollution Liability Exxon Corporation · American Petroleum Institute · U.S. Supreme Court · Alaska Native communities · +1 | confirmed | |
| 1989-01-01 | Global Climate Coalition Formed to Coordinate Industry Climate Denial Campaign ExxonMobil · Shell · Chevron · Ford Motor Company · +4 | confirmed | |
| 1988-08-01 | Wise Use Movement Founded as Industry-Funded Anti-Environmental Grassroots Campaign Ron Arnold · Alan Gottlieb · Center for the Defense of Free Enterprise · American Petroleum Institute · +3 | confirmed | |
| 1980-12-11 | Superfund Law Passes But Industry Successfully Builds In Weaknesses and Delays Jimmy Carter · Chemical Manufacturers Association · American Petroleum Institute · U.S. Chamber of Commerce · +1 | confirmed | |
| 1972-10-18 | Clean Water Act Passes Over Nixon Veto After Industry Fails to Block Strong Provisions Richard Nixon · Edmund Muskie · American Petroleum Institute · Chemical Manufacturers Association · +2 | confirmed | |
| 1970-12-31 | Clean Air Act of 1970 Creates EPA and National Air Quality Standards Despite Industry Opposition President Richard Nixon · Senator Edmund Muskie · American Petroleum Institute · National Coal Association · +2 | confirmed | |
| 1963-12-17 | Clean Air Act of 1963 Establishes First Federal Air Pollution Control Despite Industry Opposition President John F. Kennedy · President Lyndon B. Johnson · U.S. Congress · American Petroleum Institute · +1 | confirmed | |
| 1956-06-29 | Federal-Aid Highway Act Creates Interstate System, Enables Destruction of Black Urban Neighborhoods Dwight D. Eisenhower · U.S. Congress · Bureau of Public Roads · General Motors · +3 | confirmed |
Network neighbors
ExxonMobil
7× shared
Chevron
4× shared
Dick Cheney
4× shared
George W. Bush
3× shared
National Coal Association
3× shared
National Mining Association
3× shared
Chemical Manufacturers Association
2× shared
Enron
2× shared
General Motors
2× shared
National Association of Manufacturers
2× shared
National Energy Policy Development Group
2× shared
Southern Company
2× shared
U.S. Chamber of Commerce
2× shared
U.S. Congress
2× shared
Alan Gottlieb
1× shared
Alaska Native communities
1× shared
American Automobile Association
1× shared
American Farm Bureau Federation
1× shared
Automotive Industry
1× shared
BP America
1× shared
Bureau of Public Roads
1× shared
C. Boyden Gray
1× shared
Center for the Defense of Free Enterprise
1× shared
Christine Todd Whitman
1× shared
Full co-occurrence is available in the dataset · JSON →