American Federation of Labor
American Federation of Labor is named in 7 events across the Capture Cascade Timeline, from 1892 to 1955.
Activity over time
Events per year
| Date | Event | Lanes | Status |
|---|---|---|---|
| 1955-12-05 | AFL-CIO Merger Consolidates Labor Movement, But Cements Conservative Leadership George Meany · Walter Reuther · American Federation of Labor · Congress of Industrial Organizations · +1 | confirmed | |
| 1954-09-01 | Communist Control Act Bans Party Members from Union Leadership, Weaponizing Anti-Communism Against Labor U.S. Congress · Dwight D. Eisenhower · House Un-American Activities Committee · American Federation of Labor · +1 | confirmed | |
| 1919-09-22 | Great Steel Strike Crushed Using Red Scare Propaganda, Palmer Raids American Federation of Labor · United States Steel Corporation · Elbert H. Gary · Attorney General A. Mitchell Palmer · +1 | confirmed | |
| 1914-10-15 | Clayton Antitrust Act Signed: Labor Unions Exempted from Antitrust Laws, Gompers Calls It Labor's Magna Carta President Woodrow Wilson · Henry De Lamar Clayton Jr. · Samuel Gompers · American Federation of Labor · +1 | confirmed | |
| 1911-02-24 | Buck's Stove Case: Gompers, Mitchell, Morrison Sentenced for Contempt, Boycotts Criminalized Samuel Gompers · John Mitchell · Frank Morrison · American Federation of Labor · +2 | confirmed | |
| 1908-02-03 | Supreme Court Loewe v. Lawlor Decision Holds Union Members Personally Liable for Damages U.S. Supreme Court · Chief Justice Melville W. Fuller · United Hatters of North America · D.E. Loewe & Company · +2 | confirmed | |
| 1892-11-08 | New Orleans General Strike: 30,000 Workers Achieve Interracial Labor Victory Workingmen's Amalgamated Council · Triple Alliance · New Orleans Board of Trade · American Federation of Labor | confirmed |
Network neighbors
Congress of Industrial Organizations
2× shared
Samuel Gompers
2× shared
AFL-CIO
1× shared
Attorney General A. Mitchell Palmer
1× shared
Buck's Stove and Range Company
1× shared
Chief Justice Melville W. Fuller
1× shared
D.E. Loewe & Company
1× shared
Dwight D. Eisenhower
1× shared
E. Y. Webb
1× shared
Elbert H. Gary
1× shared
Frank Morrison
1× shared
George Meany
1× shared
Henry De Lamar Clayton Jr.
1× shared
House Un-American Activities Committee
1× shared
J. Edgar Hoover
1× shared
John Mitchell
1× shared
Justice Daniel Wright
1× shared
Martin Lawlor
1× shared
New Orleans Board of Trade
1× shared
President Woodrow Wilson
1× shared
Triple Alliance
1× shared
U.S. Congress
1× shared
U.S. Supreme Court
1× shared
United Hatters of North America
1× shared
Full co-occurrence is available in the dataset · JSON →